Entry Date | Symbol | Company | Entry Price | Exit Price | Profit/Loss % |
1/5/23 | RELL | Richardson Electronics, Ltd | 22.10 | 20.74 | -6.15% |
1/9/23 | AYI | Acuity Brands, Inc | 177.07 | 175.86 | -0.68% |
1/13/23 | WAFD | Washington Federal, Inc | 36.60 | 35.98 | -1.69% |
1/13/23 | BLK | BlackRock, Inc. | 746.63 | 749.73 | 0.42% |
1/18/23 | UAL | United Airlines Holdings, Inc | 53.18 | 48.37 | -9.04% |
1/18/23 | IBKR | Interactive Brokers Group | 81.00 | 78.85 | -2.65% |
1/24/23 | FNB | F.N.B. Corporation | 13.20 | 13.52 | 2.42% |
1/24/23 | PCAR | PACCAR Inc | 104.58 | 110.81 | 5.96% |
1/25/23 | GD | General Dynamics Corp | 224.86 | 228.11 | 1.45% |
1/25/23 | LRN | Stride, Inc | 40.65 | 40.11 | -1.33% |
1/26/23 | MBLY | Mobileye Global | 37.04 | 35.79 | -3.37% |
1/26/23 | CNX | CNX Resources | 15.15 | 16.53 | 9.11% |
1/26/23 | XRX | Xerox Holdings | 17.93 | 16.82 | -6.19% |
1/26/23 | NOC | Northrop Grumman | 458.00 | 437.65 | -4.44% |
1/30/23 | ARLP | Alliance Resource Partners | 22.23 | 22.93 | 3.15% |
1/31/23 | GM | General Motors Co | 38.92 | 39.30 | 0.98% |
1/31/23 | HP | Helmerich & Payne | 49.00 | 46.72 | -4.65% |
1/31/23 | SANM | Sanmina Corporation | 58.60 | 62.70 | 7.00% |
2/1/23 | SYK | Stryker Corp | 270.00 | 282.53 | 4.64% |
2/1/23 | TMO | Thermo Fisher Scientific | 586.09 | 587.07 | 0.17% |
2/1/23 | DT | Dynatrace, Inc. | 42.50 | 46.32 | 8.99% |
2/2/23 | ALGN | Align Technology, Inc. | 336.50 | 343.10 | 1.96% |
2/2/23 | HOG | Harley-Davidson, Inc. | 50.00 | 51.31 | 2.62% |
2/2/23 | HSY | The Hershey Company | 226.54 | 236.28 | 4.30% |
2/2/23 | ALGT | Allegiant Travel Company | 97.00 | 100.67 | 3.78% |
2/3/23 | MWA | Mueller Water Products | 13.91 | 13.76 | -1.08% |
2/3/23 | GILD | Gilead Sciences, Inc. | 84.75 | 86.36 | 1.90% |
2/3/23 | BYD | Boyd Gaming Corp | 65.41 | 64.99 | -0.64% |
2/3/23 | POST | Post Holdings, Inc. | 95.95 | 95.52 | -0.45% |
2/6/23 | IDXX | IDEXX Laboratories, Inc | 491.20 | 507.68 | 3.36% |
2/7/23 | NVT | nVent Electric plc | 42.59 | 44.69 | 4.93% |
2/7/23 | CEIX | CONSOL Energy | 60.50 | 55.42 | -8.40% |
2/7/23 | XYL | Xylem Inc | 108.34 | 106.24 | -1.94% |
2/7/23 | SAVE | Spirit Airlines, Inc | 20.05 | 19.51 | -2.69% |
2/8/23 | ENPH | Enphase Energy | 246.91 | 208.95 | -15.37% |
2/8/23 | CRNC | Cerence Inc | 30.50 | 29.37 | -3.70% |
2/8/23 | UAA | Under Armour, Inc | 12.00 | 10.94 | -8.83% |
2/8/23 | UBER | Uber Technologies | 37.40 | 35.89 | -4.04% |
2/9/23 | HLT | Hilton Worldwide Holdings | 149.75 | 147.17 | -1.72% |
2/9/23 | SONO | Sonos, Inc. | 20.55 | 20.09 | -2.24% |
2/9/23 | AYX | Alteryx, Inc | 67.18 | 68.25 | 1.59% |
2/13/23 | MNDY | monday.com Ltd | 144.53 | 163.98 | 13.46% |
2/14/23 | DENN | Denny's Corp | 13.00 | 12.40 | -4.62% |
2/14/23 | GFS | GLOBALFOUNDRIES Inc | 68.00 | 69.92 | 2.82% |
2/15/23 | ADI | Analog Devices, Inc. | 194.34 | 193.83 | -0.26% |
2/15/23 | ABNB | Airbnb, Inc. | 130.00 | 139.42 | 7.25% |
2/16/23 | CSCO | Cisco Systems, Inc | 50.00 | 50.77 | 1.54% |
2/16/23 | TWLO | Twilio Inc | 74.80 | 70.67 | -5.52% |
2/16/23 | CROX | Crocs, Inc | 132.81 | 131.47 | -1.01% |
2/17/23 | DE | Deere & Company | 417.75 | 427.17 | 2.25% |
2/17/23 | HUBS | HubSpot, Inc | 410.00 | 386.00 | -5.85% |
2/17/23 | PDFS | PDF Solutions, Inc | 37.21 | 37.40 | 0.51% |
2/17/23 | AN | AutoNation, Inc | 146.75 | 143.38 | -2.30% |
2/21/23 | IR | Ingersoll Rand Inc | 57.54 | 57.46 | -0.14% |
2/22/23 | BCO | The Brink's Company | 64.02 | 65.95 | 3.01% |
2/22/23 | WIX | Wix.com Ltd | 92.38 | 92.84 | 0.50% |
2/23/23 | NVDA | NVIDIA Corp | 234.48 | 232.86 | -0.69% |
2/23/23 | ANSS | ANSYS, Inc | 291.50 | 291.34 | -0.05% |
2/23/23 | MMSI | Merit Medical Systems | 70.37 | 70.66 | 0.41% |
2/23/23 | PLNT | Planet Fitness, Inc | 82.51 | 80.60 | -2.31% |
2/24/23 | PODD | Insulet Corp | 310.00 | 281.94 | -9.05% |
2/24/23 | MELI | MercadoLibre, Inc | 1163.25 | 1182.99 | 1.70% |
2/28/23 | SRC | Spirit Realty Capital | 42.02 | 40.98 | -2.48% |
2/28/23 | SKIN | The Beauty Health Co | 13.00 | 12.30 | -5.38% |
2/28/23 | IIPR | Innovative Industrial Prop | 85.93 | 84.45 | -1.72% |
2/28/23 | AAON | AAON, Inc | 87.00 | 90.57 | 4.10% |
3/1/23 | SHLS | Shoals Technologies | 23.74 | 24.47 | 3.07% |
3/1/23 | DY | Dycom Industries | 94.30 | 98.96 | 4.94% |
3/1/23 | SRPT | Sarepta Therapeutics | 144.00 | 153.00 | 6.25% |
3/2/23 | BURL | Burlington Stores, Inc | 220.00 | 216.21 | -1.72% |
3/2/23 | CRM | Salesforce, Inc | 193.00 | 186.43 | -3.40% |
3/2/23 | M | Macy's, Inc | 21.42 | 22.66 | 5.79% |
3/3/23 | VMW | VMware, Inc | 115.42 | 119.39 | 3.44% |
3/3/23 | AVGO | Broadcom Inc | 617.49 | 632.92 | 2.50% |
3/6/23 | CECO | CECO Environmental Corp | 16.32 | 14.99 | -8.15% |
3/6/23 | CIEN | Ciena Corporation | 54.00 | 49.49 | -8.35% |
3/7/23 | DKS | DICK'S Sporting Goods | 140.00 | 149.73 | 6.95% |
3/7/23 | DOLE | DOLE. PLC | 12.10 | 11.89 | -1.74% |
3/7/23 | SE | Sea Limited | 70.80 | 79.81 | 12.73% |
3/8/23 | CRWD | CrowdStrike Holdings | 133.00 | 121.68 | -8.51% |
3/8/23 | CPB | Campbell Soup Co | 52.84 | 52.33 | -0.97% |
3/9/23 | BJ | BJ's Wholesale Club | 77.73 | 74.78 | -3.80% |
3/9/23 | BBW | Build-A-Bear Workshop | 24.50 | 24.58 | 0.33% |
3/14/23 | CDMO | Avid Bioservices | 16.65 | 17.47 | 4.92% |
3/15/23 | SMAR | Smartsheet Inc. | 42.20 | 46.30 | 9.72% |
3/16/23 | ADBE | Adobe Inc | 344.57 | 358.14 | 3.94% |
3/16/23 | PD | PagerDuty, Inc | 30.01 | 32.07 | 6.86% |
3/21/23 | CSIQ | Canadian Solar Inc | 39.00 | 37.74 | -3.23% |
3/22/23 | OLLI | Ollie's Bargain Outlet | 62.16 | 57.98 | -6.72% |
3/22/23 | WGO | Winnebago Industries | 61.70 | 56.00 | -9.24% |
3/23/23 | ACN | Accenture plc | 260.00 | 272.00 | 4.62% |
3/23/23 | GIS | General Mills | 81.00 | 84.80 | 4.69% |
3/28/23 | FUTU | Futu Holdings | 51.50 | 49.39 | -4.10% |
3/28/23 | MKC | McCormick & Company | 79.39 | 81.21 | 2.29% |
3/29/23 | LULU | Lululemon Athletica | 366.10 | 358.09 | -2.19% |
3/29/23 | CALM | Cal-Maine Foods, | 57.00 | 59.98 | 5.23% |
3/29/23 | ARCT | Arcturus Therapeutics | 19.30 | 20.64 | 6.94% |
3/29/23 | CTAS | Cintas Corporation | 457.55 | 467.64 | 2.21% |
3/30/23 | CXM | Sprinklr, Inc | 12.71 | 12.97 | 2.05% |
3/31/23 | BRZE | Braze, Inc | 33.78 | 35.64 | 5.51% |
4/3/23 | SAIC | Science Applications | 108.28 | 107.44 | -0.78% |
4/4/23 | MSM | MSC Industrial Direct Co. | 88.00 | 84.56 | -3.91% |
4/5/23 | KRUS | Kura Sushi USA, Inc. | 72.05 | 55.50 | -22.97% |
4/5/23 | CAG | Conagra Brands, Inc. | 37.70 | 38.38 | 1.80% |
4/14/23 | JPM | JPMorgan Chase & Co | 135.00 | 139.83 | 3.58% |
4/14/23 | WFC | Wells Fargo & Company | 40.00 | 41.30 | 3.25% |
4/17/23 | MTB | M&T Bank Corp | 116.00 | 125.68 | 8.34% |
4/18/23 | BAC | Bank of America Corp | 30.70 | 30.06 | -2.08% |
4/18/23 | JNJ | Johnson & Johnson | 164.25 | 162.53 | -1.05% |
4/19/23 | ABT | Abbott Laboratories | 108.50 | 110.35 | 1.71% |
4/19/23 | ISRG | Intuitive Surgical, Inc | 292.58 | 297.41 | 1.65% |
4/19/23 | EDU | New Oriental Education | 39.50 | 44.65 | 12.75% |
4/20/23 | LVS | Las Vegas Sands | 62.05 | 63.05 | 1.61% |
4/20/23 | RLI | RLI Corp | 138.89 | 146.87 | 5.75% |
4/20/23 | GPC | Genuine Parts Company | 165.92 | 166.52 | 0.36% |
4/20/23 | IRDM | Iridium Communications | 59.95 | 67.26 | 12.17% |
4/21/23 | CSX | CSX Corporation | 31.80 | 31.38 | -1.32% |
4/21/23 | VMI | Valmont Industries | 311.79 | 300.86 | -3.51% |
4/21/23 | PG | The Procter & Gamble | 155.00 | 156.35 | 0.11% |
4/21/23 | HCA | HCA Healthcare, Inc | 287.61 | 286.25 | -0.06% |
4/24/23 | KO | The Coca-Cola Company | 64.75 | 63.85 | -1.39% |
4/25/23 | MEDP | Medpace Holdings | 225.00 | 203.93 | -9.36% |
4/25/23 | LTH | Life Time Group | 18.50 | 19.41 | 4.92% |
4/25/23 | ABB | ABB Ltd | 36.43 | 35.59 | -2.31% |
4/25/23 | PII | Polaris Inc. | 112.30 | 105.97 | -5.64% |
4/26/23 | OI | O-I Glass, Inc | 22.00 | 22.65 | 2.95% |
4/26/23 | VRT | Vertiv Holdings | 14.29 | 14.49 | 1.40% |
4/26/23 | MSFT | Microsoft Corp | 296.51 | 304.83 | 2.81% |
4/26/23 | EXTR | Extreme Networks | 16.90 | 17.07 | 1.01% |
4/27/23 | SAFE | Safehold Inc. | 27.63 | 27.72 | 0.33% |
4/27/23 | META | Meta Platforms | 240.00 | 240.32 | 0.13% |
4/27/23 | PNR | Pentair | 55.00 | 58.08 | 5.60% |
4/28/23 | ALSN | Allison Transmission | 47.86 | 48.42 | 1.17% |
4/28/23 | AX | Axos Financial | 39.60 | 40.02 | 1.06% |
4/28/23 | GFL | GFL Environmental | 34.81 | 36.64 | 5.26% |
5/2/23 | SFM | Sprouts Farmers Market | 39.24 | 36.04 | -8.15% |
5/2/23 | TEX | Terex Corp | 48.30 | 49.68 | 2.85% |
5/2/23 | NXPI | NXP Semiconductors | 173.00 | 167.56 | -3.14% |
5/2/23 | FLS | Flowserve Corp | 38.86 | 35.05 | -9.80% |
5/3/23 | LTHM | Livent Corporation | 23.50 | 22.24 | -5.36% |
5/3/23 | FRSH | Freshworks Inc | 14.47 | 12.58 | -13.06% |
5/3/23 | PERI | Perion Network | 36.86 | 32.19 | -12.67% |
5/3/23 | KHC | Kraft Heinz | 40.75 | 40.84 | 0.22% |
5/4/23 | MELI | MercadoLibre, Inc | 1326.05 | 1243.59 | -0.78% |
5/4/23 | DDOG | Datadog, Inc | 70.43 | 76.57 | 8.72% |
5/4/23 | LNTH | Lantheus Holdings | 86.15 | 94.06 | 9.18% |
5/4/23 | RCL | Royal Caribbean Cruises | 71.92 | 75.61 | 5.13% |
5/5/23 | AAPL | Apple Inc | 171.00 | 173.50 | 1.46% |
5/5/23 | FIVN | Five9, Inc | 62.06 | 57.45 | -7.43% |
5/5/23 | BILL | BILL Holdings | 95.00 | 97.35 | 2.47% |
5/8/23 | AXSM | Axsome Therapeutics | 78.00 | 76.74 | -1.62% |
5/8/23 | DK | Delek US Holdings | 22.26 | 21.82 | -1.98% |
5/9/23 | PGNY | Progyny, Inc | 36.05 | 37.54 | 4.13% |
5/9/23 | TDG | TransDigm Group | 780.00 | 810.14 | 3.86% |
5/9/23 | CRBG | Corebridge Financial | 16.88 | 16.59 | -1.72% |
5/10/23 | CELH | Celsius Holdings | 119.00 | 130.21 | 9.42% |
5/10/23 | DAR | Darling Ingredients | 64.95 | 63.20 | -2.69% |
5/10/23 | DUOL | Duolingo | 144.00 | 145.32 | 0.92% |
5/11/23 | JD | JD.com | 36.45 | 35.30 | -3.16% |
5/10/23 | FVRR | Fiverr International | 30.58 | 27.94 | -8.63% |
5/10/23 | TNK | Teekay Tankers | 42.38 | 41.73 | -1.53% |
5/15/23 | MNDY | monday.com | 150.91 | 149.84 | -0.71% |
5/17/23 | TGI | Triumph Group | 11.63 | 12.14 | 4.39% |
5/17/23 | WIX | Wix.com | 85.01 | 80.69 | -5.08% |
5/17/23 | DT | Dynatrace, Inc | 46.09 | 49.18 | 6.70% |
5/18/23 | GOOS | Canada Goose Holdings | 22.50 | 17.00 | -24.44% |
5/18/23 | SNPS | Synopsys, Inc | 387.50 | 408.50 | 5.42% |
5/19/23 | DE | Deere & Company | 391.90 | 360.50 | -8.01% |
5/23/23 | DKS | DICK'S Sporting Goods | 128.70 | 123.85 | -3.77% |
5/23/23 | CSWC | Capital Southwest Corp | 18.79 | 18.25 | -2.87% |
5/24/23 | ANF | Abercrombie & Fitch | 27.00 | 28.56 | 5.78% |
5/24/23 | DY | Dycom Industries | 106.82 | 100.50 | -5.92% |
5/25/23 | ELF | e.l.f. Beauty, | 95.57 | 101.28 | 5.97% |
5/25/23 | MOD | Modine Manufacturing | 23.71 | 27.43 | 15.69% |
5/25/23 | ENS | EnerSys | 88.28 | 98.44 | 11.51% |
5/31/23 | BOX | Box, Inc | 28.31 | 28.36 | 0.18% |
6/2/23 | LULU | Lululemon Athletica | 378.45 | 356.44 | -5.82% |
6/2/23 | ASAN | Asana | 24.50 | 22.11 | -9.76% |
6/2/23 | IOT | Samsara | 22.95 | 27.21 | 18.56% |
6/5/23 | SAIC | Science Applications | 104.16 | 103.17 | -0.95% |
6/6/23 | CIEN | Ciena Corp | 42.93 | 43.28 | 0.84% |
6/6/23 | CXM | Sprinklr, Inc | 14.50 | 14.30 | -1.38% |
6/6/23 | HQY | HealthEquity | 63.47 | 65.38 | 3.01% |
6/9/23 | DOCU | DocuSign, Inc | 64.31 | 54.67 | -14.99% |
6/9/23 | BRZE | Braze, Inc | 39.83 | 41.06 | 3.09% |
6/13/23 | ORCL | Oracle Corporation | 123.27 | 122.22 | -0.85% |
6/15/23 | JBL | Jabil Inc | 100.00 | 105.36 | 5.36% |
6/16/23 | ADBE | Adobe. Inc | 518.49 | 485.86 | -1.05% |
6/23/23 | APOG | Apogee Enterprises | 46.55 | 47.78 | 2.64% |
6/23/23 | KMX | CarMax, Inc | 84.15 | 81.25 | -3.45% |
6/29/23 | SMPL | The Simply Good Foods | 35.95 | 36.59 | 1.78% |
6/29/23 | GBX | The Greenbrier Companies | 37.96 | 43.10 | 13.54% |
6/30/23 | ACCD | Accolade, Inc | 13.97 | 13.19 | -5.58% |
7/10/23 | HELE | Helen of Troy Limited | 130.79 | 129.55 | -0.95% |
7/11/23 | SAR | Saratoga Investment | 27.94 | 25.72 | -7.95% |
7/11/23 | WDFC | WD-40 Company | 209.00 | 222.73 | 6.57% |
7/13/23 | DAL | Delta Air Lines | 49.75 | 46.49 | -6.55% |
7/14/23 | JPM | JPMorgan Chase | 151.55 | 153.35 | 1.19% |
7/14/23 | WFC | Wells Fargo | 44.79 | 44.74 | -0.11% |
7/14/23 | AEHR | Aehr Test Systems | 44.53 | 52.17 | 17.16% |
7/18/23 | LMT | Lockheed Martin Corp | 474.90 | 451.51 | -4.93% |
7/18/23 | NVS | Novartis AG | 101.83 | 103.22 | 1.37% |
7/19/23 | ELV | Elevance Health | 472.50 | 475.76 | 0.69% |
7/19/23 | MTB | M&T Bank Corporation | 140.08 | 138.54 | -1.10% |
7/19/23 | PNFP | Pinnacle Financial Partners | 67.49 | 70.94 | 5.11% |
7/20/23 | UAL | United Airlines | 55.86 | 57.61 | 3.13% |
7/20/23 | TCBI | Texas Capital Bancshares | 64.16 | 63.45 | -1.11% |
7/20/23 | PFBC | Preferred Bank | 64.25 | 63.30 | -1.48% |
7/20/23 | DHI | D.R. Horton, Inc | 131.77 | 127.58 | -3.18% |
7/21/23 | CMA | Comerica Incorporated | 53.93 | 51.83 | -3.89% |
7/21/23 | ROP | Roper Technologies | 500.00 | 495.16 | -0.97% |
7/25/23 | MSCI | MSCI Inc | 508.67 | 557.25 | 9.55% |
7/25/23 | HSTM | HealthStream | 25.34 | 22.48 | -11.29% |
7/25/23 | FFIV | F5. Inc | 164.97 | 154.89 | -6.11% |
7/25/23 | SHW | Sherwin-Williams | 275.11 | 280.90 | 2.10% |
7/26/23 | TENB | Tenable Holdings | 49.03 | 47.22 | -3.69% |
7/26/23 | GOOGL | Alphabet Inc. | 130.00 | 128.79 | -0.93% |
7/26/23 | CALM | Cal-Maine Foods | 46.23 | 44.94 | -2.79% |
7/26/23 | PRG | PROG Holdings | 40.00 | 41.67 | 4.18% |
7/27/23 | ALGN | Align Technology | 403.83 | 380.63 | -5.74% |
7/27/23 | NYCB | New York Bancorp | 13.53 | 13.66 | 0.96% |
7/27/23 | IMAX | IMAX Corporation | 19.92 | 18.68 | -6.22% |
7/27/23 | META | Meta Platforms | 325.00 | 324.43 | -0.18% |
7/28/23 | BZH | Beazer Homes | 30.40 | 33.63 | 10.63% |
7/28/23 | DXCM | DexCom, Inc | 134.40 | 124.56 | -7.32% |
7/28/23 | SKX | Skechers U.S.A | 54.00 | 55.58 | 2.93% |
8/1/23 | ANET | Arista Network | 177.04 | 177.28 | 0.14% |
8/1/23 | ETN | Eaton Corp | 211.50 | 218.87 | 3.48% |
8/1/23 | AME | AMETEK, Inc | 157.58 | 158.69 | 0.70% |
8/1/23 | UBER | UBER | 48.02 | 46.96 | -2.21% |
8/2/23 | BLDR | Builders FirstSource | 155.00 | 144.65 | -6.68% |
8/3/23 | REGN | Regeneron Pharmaceuticals | 762.00 | 766.44 | 0.58% |
8/8/23 | PAY | Paymentus | 12.90 | 14.99 | 16.20% |
8/8/23 | STRL | Sterling Infrastructure | 67.19 | 78.35 | 16.61% |
8/8/23 | MTW | The Manitowoc Co | 19.20 | 16.46 | -14.27% |
8/8/23 | LLY | Eli Lilly and Co | 504.00 | 526.23 | 4.41% |
8/9/23 | CELH | Celsius Holdings | 171.50 | 172.98 | 0.86% |
8/9/23 | AXON | Axon Enterprise | 198.12 | 204.12 | 3.03% |
8/9/23 | ARRY | Array Technologies | 21.56 | 22.51 | 4.41% |
8/9/23 | VVV | Valvoline Inc | 38.41 | 34.44 | -10.34% |
8/10/23 | CPRX | Catalyst Pharmaceuticals | 15.03 | 14.88 | -1.00% |
8/10/23 | JAZZ | Jazz Pharmaceuticals | 138.74 | 139.35 | 0.44% |
8/10/23 | CYBR | CyberArk Software | 152.33 | 156.43 | 2.69% |
8/14/23 | MNDY | monday.com | 156.22 | 163.22 | 4.48% |
8/16/23 | TJX | TJX Companies | 88.75 | 88.29 | -0.52% |
8/16/23 | CAVA | CAVA Group | 48.95 | 42,37 | -13.44% |
8/17/23 | AVT | Avnet, Inc | 48.35 | 48.55 | 0.41% |
8/17/23 | SNPS | Synopsys, In | 450.16 | 426.16 | -5.33% |
8/17/23 | CSCO | Cisco Systems | 54.44 | 55.03 | 1.08% |
8/18/23 | ROST | Ross Stores | 116.50 | 119.16 | 2.28% |
8/22/23 | BIDU | Baidu, Inc. | 129.49 | 132.51 | 2.33% |
8/23/23 | DY | Dycom Industries | 102.76 | 99.04 | -3.62% |
8/23/23 | ANF | Abercrombie & Fitch | 47.64 | 50.46 | 5.92% |
8/24/23 | NVDA | NVIDIA | 502.00 | 460.18 | -8.33% |
8/24/23 | GES | Guess? | 21.50 | 22.66 | 5.40% |
8/24/23 | SPLK | Splunk Inc | 110.48 | 115.94 | 4.94% |
8/29/23 | PDD | PDD Holdings | 90.28 | 98.14 | 8.71% |
8/31/23 | ASO | Academy Sport | 57.31 | 53.69 | -6.32% |
8/31/23 | OKTA | Okta Inc. | 78.61 | 86.16 | 9.60% |
8/31/23 | TITN | Titan Machinery | 31.88 | 29.61 | -7.12% |
8/31/23 | CRM | Salesforce | 228.00 | 221.53 | -2.84% |
9/1/23 | ESTC | Elastic NV | 72.10 | 75.01 | 4.04% |
9/1/23 | DELL | DELL TECH | 65.32 | 68.11 | 4.27% |
9/1/23 | MDB | MongoDB | 395.01 | 394.79 | -0.01% |
9/1/23 | S | SentinelOne | 17.35 | 17.89 | 3.11% |
9/5/23 | BRC | Brady Corp | 57.22 | 55.21 | -3.51% |
9/6/23 | GTLB | GitLab.Inc | 51.91 | 51.94 | 0.06% |
9/7/23 | GIII | G-III Apparel Group | 22.90 | 23.65 | 3.28% |
9/7/23 | PATH | UI Path | 16.39 | 18.48 | 12.75% |
9/8/23 | SMAR | Smartsheet. Inc | 45.89 | 43.76 | -4.64% |
9/26/23 | FERG | Ferguson Plc | 156.73 | 163.37 | 4.24% |
9/29/23 | NKE | Nike | 99.40 | 94.56 | -4.87% |
10/4/23 | RPM | RPM International | 99.31 | 97.88 | -1.44% |
10/5/23 | STZ | Constellation Brands | 243.25 | 236.50 | -2.77% |
10/10/23 | PEP | PepsiCo | 164.22 | 162.62 | -0.24% |
10/11/23 | AZZ | AZZ Inc | 49.50 | 48.79 | -1.43% |
10/12/23 | DAL | Delta Air Lines | 37.00 | 34.10 | -7.84% |
10/13/23 | UNH | UnitedHealth Group | 533.25 | 543.9 | 2.00% |
10/18/23 | PG | Procter & Gamble Company | 149.32 | 148.38 | -0.63% |
10/19/23 | LBRT | Liberty Energy | 20.25 | 20.73 | 2.37% |
10/19/23 | T | AT&T | 15.48 | 15.38 | -0.65% |
10/19/23 | LNN | Lindsay Corporation | 124.34 | 115.61 | -7.02% |
10/24/23 | LOGI | Logitech International | 75.46 | 76.76 | 1.72% |
10/24/23 | SHW | Sherwin-Williams | 243.41 | 238.61 | -1.97% |
10/24/23 | FI | Fiserv | 113.14 | 114.12 | 0.87% |
10/24/23 | GE | General Electric | 110.05 | 111.20 | 1.04% |
Contact Us: info@earningstraders.com
Copyright © 2018-2023 EarningsTraders.com All rights reserved. Data and information is provided for informational purposes only. Neither EarningsTraders.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EarningsTraders.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EarningsTraders.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage)