Stock
|
Entry Date
|
Entry Price
|
Exit Date
|
Exit Price
|
Profit/Loss
|
BIB | 12/9/21 | 82.3 | 72.68 | 1/5/22 | -11.69% |
XME | 12/22/21 | 43.67 | 47.13 | 1/5/22 | 7.92% |
AMLP | 12/28/21 | 32.15 | 34.66 | 1/5/22 | 7.81% |
QLD | 12/16/21 | 89.24 | 80.15 | 1/10/22 | -10.19% |
UCO | 1/18/22 | 105.78 | 109.67 | 1/19/22 | 3.68% |
BRZU | 1/13/22 | 69.9 | 75.6 | 1/20/22 | 8.15% |
EWG | 10/14/21 | 33.3 | 31.1 | 1/24/22 | -6.61% |
EWC | 1/11/22 | 38.24 | 36.78 | 1/24/22 | -3.82% |
JNUG | 12/31/21 | 63.69 | 52.02 | 1/27/22 | -18.32% |
DDM | 2/1/22 | 74.79 | 67.4 | 2/22/22 | -9.88% |
BRZU | 2/4/22 | 84.06 | 93.12 | 2/22/22 | 10.78% |
ERX | 2/10/22 | 45.1 | 42 | 2/22/22 | -6.87% |
TQQQ | 1/26/22 | 56.99 | 40.76 | 2/24/22 | -28.48% |
FAS | 2/2/22 | 133.37 | 127.1 | 2/24/22 | -4.70% |
JETS | 8/30/21 | 23.46 | 18 | 3/7/22 | -23.27% |
ITA | 3/1/22 | 111.98 | 107.97 | 3/7/22 | -3.58% |
AMLP | 3/10/22 | 38.04 | 36.49 | 3/14/22 | -4.07% |
BRZU | 3/3/22 | 99.99 | 84.14 | 3/15/22 | -15.87% |
JNUG | 3/25/22 | 81.46 | 71.98 | 3/29/22 | -11.64% |
ITB | 3/1/22 | 66.79 | 60.02 | 3/31/22 | -10.14% |
SOXX | 3/29/22 | 496.89 | 440 | 4/6/22 | -11.45% |
GUSH | 4/4/22 | 182.06 | 190 | 4/14/22 | 4.36% |
TQQQ | 4/21/22 | 49.64 | 45.60 | 4/21/22 | -8.14% |
ERX | 4/20/22 | 61.4 | 57.64 | 4/22/22 | -6.12% |
XLV | 4/7/22 | 138.8 | 134.00 | 4/22/22 | -3.46% |
QID | 4/18/22 | 19.92 | 21.25 | 4/22/22 | 6.68% |
IYR | 4/8/22 | 109.75 | 105.87 | 4/29/22 | -3.54% |
DDM | 3/21/22 | 73.02 | 64.39 | 5/2/22 | -11.82% |
BRZU | 4/28/22 | 88.91 | 80.59 | 5/2/22 | -9.36% |
SPY | 4/27/22 | 417.24 | 401.02 | 5/9/22 | -3.89% |
FAZ | 5/9/22 | 25.14 | 26.01 | 5/9/22 | 3.46% |
BRZU | 5/23/22 | 95.13 | 99.93 | 5/26/22 | 5.05% |
SPY | 5/13/22 | 396.71 | 415.87 | 5/31/22 | 4.83% |
LABU | 5/31/22 | 6.42 | 4.74 | 6/13/22 | -26.17% |
USO | 5/31/22 | 87.99 | 78.83 | 6/22/22 | -10.41% |
SPY | 6/21/22 | 371.89 | 389.00 | 6/24/22 | 4.60% |
DIA | 6/27/22 | 315.4 | 305.29 | 6/30/22 | -3.21% |
SPY | 6/21/22 | 371.89 | 389.00 | 6/24/22 | 4.60% |
EWH | 7/1/22 | 22.11 | 21.16 | 7/15/22 | -4.30% |
XLRE | 7/5/22 | 41.18 | 43.70 | 7/28/22 | 6.12% |
IVV | 7/6/22 | 384.11 | 405.00 | 7/28/22 | 5.44% |
BOIL | 7/26/22 | 106.57 | 79.06 | 8/1/22 | -25.81% |
TNA | 7/29/22 | 42.6 | 50.58 | 8/11/22 | 18.73% |
QQQ | 6/23/22 | 283.21 | 329.60 | 8/11/22 | 16.38% |
IJR | 7/19/22 | 94.27 | 106.80 | 8/16/22 | 13.29% |
PXE | 8/12/22 | 29.4 | 32.40 | 8/25/22 | 10.20% |
XLV | 7/28/22 | 132.17 | 128.29 | 8/25/22 | -2.94% |
DDM | 8/16/22 | 68.44 | 63.99 | 8/26/22 | -6.50% |
TQQQ | 8/4/22 | 35.69 | 29.00 | 8/29/22 | -18.74% |
BRZU | 8/17/22 | 86.21 | 86.59 | 8/29/22 | 0.44% |
TBT | 9/1/22 | 27.87 | 28.62 | 9/6/22 | 2.69% |
UVXY | 8/29/22 | 10.63 | 9.02 | 9/12/22 | -15.15% |
DXD | 8/29/22 | 47.70 | 50.47 | 9/14/22 | 5.81% |
QID | 8/29/22 | 21.53 | 23.00 | 9/16/22 | 6.83% |
FAZ | 8/31/22 | 23.4 | 25.68 | 9/22/22 | 9.74% |
AMLP | 9/12/22 | 40.68 | 37.42 | 9/23/22 | -8.01% |
SDS | 9/16/22 | 47.35 | 51.13 | 9/23/22 | 7.98% |
SOXS | 9/16/22 | 55.44 | 62.90 | 9/23/22 | 13.46% |
LABD | 9/26/22 | 27.68 | 22.92 | 9/28/22 | -17.20% |
QID | 9/23/22 | 25.53 | 26.81 | 9/29/22 | 5.01% |
SDS | 9/26/22 | 51.97 | 54.01 | 9/30/22 | 3.93% |
LIT | 10/4/22 | 68.62 | 63.89 | 10/13/22 | -6.89% |
FAZ | 10/11/22 | 28.75 | 31.47 | 10/13/22 | 9.46% |
TQQQ | 10/17/22 | 18.81 | 20.86 | 10/18/22 | 10.90% |
SDOW | 10/21/22 | 36.46 | 34.10 | 10/21/22 | -6.47% |
SQQQ | 10/20/22 | 57.84 | 52.87 | 10/24/22 | -8.59% |
IGE | 10/10/22 | 38.4 | 40.40 | 10/26/22 | 5.21% |
FAS | 10/18/22 | 65.35 | 72.20 | 10/27/22 | 10.48% |
UDOW | 10/25/22 | 50.15 | 55.57 | 10/28/22 | 10.81% |
XBI | 1/11/22 | 82.15 | 78.78 | 11/4/22 | -4.10% |
TQQQ | 1/7/22 | 18.16 | 21.06 | 11/10/22 | 15.97% |
SOXL | 11/8/22 | 10.11 | 11.90 | 11/10/22 | 17.71% |
IJH | 10/28/22 | 238.83 | 254.34 | 11/11/22 | 6.49% |
YINN | 11/15/22 | 40.24 | 32.55 | 11/22/22 | -19.11% |
UNG | 11/22/22 | 21.62 | 24.62 | 11/23/22 | 13.88% |
JNUG | 11/30/22 | 35.09 | 39.30 | 12/1/22 | 12.00% |
UDOW | 11/25/22 | 63.34 | 60.01 | 12/6/22 | -5.26% |
TQQQ | 12/1/22 | 23.7 | 20.40 | 12/7/22 | -13.92% |
KOLD | 12/5/22 | 19.49 | 16.11 | 12/9/22 | -17.34% |
XLF | 11/15/22 | 35.77 | 33.98 | 12/15/22 | -5.00% |
TMF | 12/5/22 | 9.3 | 7.75 | 12/27/22 | -16.67% |
Copyright © 2013- 2023 EtfPremiumTrading.com. All rights reserved. Data and information is provided for informational purposes only. Neither EtfPremiumTrading.comm nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EtfPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EtfPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).
E-mail: info@etfpremiumtrading.com