Performance

Click on each year to see more detailed performance

 

 

Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
Long ALTR 12/28/11 36.9 1/3/12 38.14 3.36%
Long MSFT 12/22/11 25.11 1/6/12 26.78 6.65%
Long AKAM 12/22/11 27.5 1/6/12 32.49 18.15%
Long F 12/29/11 10.36 1/9/12 11.61 12.07%
Long JPM 12/29/11 31.76 1/10/12 35.28 11.08%
Long ORCL 12/29/11 25.46 1/11/12 26.83 5.38%
Long ALXN 1/4/12 70.38 1/12/12 73.89 4.99%
Short ABT 1/17/12 55.91 1/20/12 55.63 0.50%
Long ALTR 1/18/12 37.43 1/23/12 39.73 6.14%
Long C 1/18/12 28.1 1/27/12 30.02 6.83%
Long ALTR 1/24/12 38.96 1/27/12 39.67 1.82%
Long ALTR 1/31/12 39.68 2/3/12 39.73 0.13%
Long FFIV 1/27/12 117 2/7/12 124.92 6.77%
Long F 1/30/12 11.88 2/7/12 12.74 7.24%
Long BIDU 2/1/12 129.81 2/8/12 130.76 0.73%
Long GOOG 1/26/12 571.98 2/9/12 612.02 7.00%
Long AEP 1/30/12 38.08 2/9/12 38.09 0.03%
Long MSFT 1/30/12 28.18 2/10/12 29.8 5.75%
Long UPS 2/10/12 73.82 2/15/12 75.01 1.61%
Short BBBY 2/10/12 59.05 2/16/12 58.05 1.69%
Long ALXN 2/9/12 79 2/17/12 82.5 4.43%
Long BIIB 2/9/12 120.04 2/21/12 116.45 -2.99%
Long ABT 2/10/12 53.78 2/22/12 54.77 1.84%
Short APOL 2/15/12 53.77 2/22/12 52.05 3.20%
Long ALXN 2/21/12 81.27 2/29/12 84.63 4.13%
Long BIDU 2/22/12 130.86 2/29/12 139 6.22%
Long AEP 2/24/12 36.5 3/7/12 36.95 1.23%
Long UPS 3/5/12 74.79 3/8/12 74.54 -0.33%
Short CAT 3/6/12 104.82 3/9/12 109.05 -4.04%
Long FFIV 3/1/12 125.74 3/12/12 126.34 0.48%
Long CHRW 2/28/12 65.91 3/13/12 65.6 -0.47%
Long DD 3/6/12 48.91 3/14/12 51.35 4.99%
Long MSFT 3/6/12 30.87 3/19/12 31.85 3.17%
Long COST 3/20/12 89.09 3/29/12 89.35 0.29%
Long JPM 3/23/12 43.48 4/3/12 45.03 3.56%
Long CAT 3/23/12 104.83 4/3/12 105.87 0.99%
Long ORCL 3/23/12 28.52 4/4/12 29.01 1.72%
Long BK 3/23/12 23.35 4/4/12 23.92 2.44%
Long T 3/23/12 30.48 4/4/12 30.21 -0.89%
Long GE 3/23/12 19.47 4/9/12 18.79 -3.49%
Long COST 3/30/12 89.23 4/11/12 86.71 -2.82%
Short C 4/5/12 34.7 4/11/12 33.56 3.29%
Short MSFT 4/5/12 30.49 4/12/12 29.84 2.13%
Short T 4/9/12 29.95 4/13/12 30.03 -0.27%
Long ALL 4/5/12 32.07 4/17/12 32.37 0.94%
Long MSFT 4/4/12 30.99 4/18/12 30.62 -1.19%
Long T 4/10/12 29.8 4/20/12 30.01 0.70%
Short BAC 4/16/12 8.85 4/20/12 8.76 1.02%
Long COST 4/16/12 85.88 4/25/12 85.98 0.12%
Long EBAY 4/17/12 35.74 4/25/12 39.61 10.83%
Long ALTR 4/24/12 34.25 4/27/12 35.88 4.76%
Long DD 4/20/12 51.48 4/30/12 52.28 1.55%
Long ABT 4/20/12 58.49 5/1/12 61.09 4.45%
Long MSFT 4/19/12 30.48 5/2/12 31.18 2.30%
Long GOOG 4/23/12 592.9 5/7/12 595 0.35%
Long AKAM 4/27/12 33.17 5/10/12 32.19 -2.95%
Long CHRW 4/27/12 58.96 5/11/12 59.75 1.34%
Long BIIB 5/2/12 131.19 5/11/12 134.27 2.35%
Short VMED 5/4/12 23.03 5/11/12 22.2 3.60%
Long ADP 5/4/12 53.26 5/14/12 52.57 -1.30%
Long AEP 5/16/12 36.9 5/29/12 37.57 1.82%
Long FFIV 5/17/12 118.35 5/29/12 110.06 -7.00%
Long AA 5/16/12 8.7 5/30/12 8.7 0.00%
Long T 5/17/12 32.38 5/30/12 32.92 1.67%
Long MSFT 5/17/12 29.55 5/31/12 28.87 -2.30%
Long ORCL 5/18/12 26.19 5/31/12 26.11 -0.31%
Long ALTR 6/1/12 32.41 6/6/12 33.07 2.04%
Short ABT 6/1/12 61.15 6/6/12 60.5 1.06%
Long DD 5/31/12 47.57 6/8/12 47.86 0.61%
Long ADP 6/1/12 50.65 6/11/12 53.63 5.88%
Long CAT 6/1/12 84.04 6/12/12 84.77 0.87%
Long FFIV 6/1/12 100 6/12/12 101.2 1.20%
Long VRSN 6/1/12 37.77 6/15/12 42.18 11.68%
Long ALTR 6/15/12 32.47 6/20/12 34 4.71%
Long ALL 6/19/12 33.95 6/28/12 33.92 -0.09%
Long T 6/20/12 34.54 7/2/12 34.85 0.90%
Long DD 6/22/12 48.95 7/2/12 48.58 -0.76%
Long ALXN 6/22/12 94.8 7/2/12 100 5.49%
Long GE 6/19/12 19.55 7/3/12 20.23 3.48%
Long AEP 6/22/12 38.4 7/5/12 40.09 4.40%
Long MSFT 6/22/12 29.86 7/6/12 30.16 1.00%
Long VRSN 6/29/12 43.13 7/16/12 42.95 -0.42%
Long COST 7/6/12 93.52 7/17/12 94.75 1.32%
Long JPM 7/6/12 33.67 7/17/12 35.18 4.48%
Long ADP 7/9/12 55.14 7/17/12 55.67 0.96%
Short APOL 7/13/12 31.99 7/19/12 30.63 4.25%
Long MSFT 7/9/12 29.68 7/20/12 30.55 2.93%
Long BIDU 7/18/12 104.08 7/25/12 115.7 11.16%
Long ADP 7/23/12 54.89 7/31/12 56.86 3.59%
Long T 7/20/12 34.94 8/1/12 37.7 7.90%
Long BK 7/23/12 20.19 8/2/12 20.78 2.92%
Long FFIV 7/24/12 93.1 8/2/12 92 -1.18%
Long MSFT 7/23/12 29.14 8/3/12 29.09 -0.17%
Long AKAM 7/23/12 29.24 8/3/12 35.47 21.31%
Long CHRW 7/26/12 52.61 8/9/12 53.6 1.88%
Long ADP 8/1/12 56.36 8/9/12 57.02 1.17%
Long ALXN 8/2/12 101.55 8/10/12 103.48 1.90%
Long DD 8/3/12 48.83 8/13/12 50.18 2.76%
Short AGNC 8/8/12 32.71 8/13/12 33.8 -3.33%
Long T 8/3/12 37.44 8/15/12 36.68 -2.03%
Long ALXN 8/13/12 103.54 8/21/12 101.78 -1.70%
Long ALL 8/15/12 37.33 8/24/12 37.4 0.19%
Short T 8/20/12 36.61 8/24/12 36.05 1.53%
Short APOL 8/24/12 27.28 8/29/12 26.73 2.02%
Long ADSK 8/27/12 30.43 9/7/12 32.74 7.59%
Long BIIB 8/30/12 145.36 9/11/12 151.21 4.02%
Long BIDU 9/11/12 109.92 9/18/12 112.98 2.78%
Long DD 9/13/12 49.76 9/21/12 51.8 4.10%
Long MSFT 9/11/12 30.44 9/24/12 30.75 1.02%
Short BBBY 9/21/12 62.72 9/26/12 62.37 0.56%
Short T 10/11/12 37.01 10/24/11 34.48 6.84%
Long GOOG 9/13/12 693.09 9/27/12 759.95 9.65%
Long T 9/17/12 36.72 9/27/12 37.69 2.64%
Long UPS 9/24/12 71.2 9/27/12 71.34 0.20%
Short CAT 9/27/12 87.31 10/2/12 85.12 2.51%
Long FFIV 9/24/12 106.43 10/3/12 107.22 0.74%
Long ALTR 10/2/12 33.92 10/5/12 33.44 -1.42%
Long GE 9/25/12 22.39 10/9/12 22.94 2.46%
Long AEP 9/28/12 43.32 10/10/12 43.93 1.41%
Long EBAY 10/9/12 47.9 10/17/12 48.46 1.17%
Long ALXN 10/9/12 114.93 10/17/12 111.42 -3.05%
Long BIIB 10/9/12 151.04 10/18/12 152 0.64%
Long ORCL 10/9/12 31 10/19/12 31.07 0.23%
Long CHRW 10/10/12 59.5 10/24/12 58.99 -0.86%
Short ABT 10/19/12 67.38 10/24/12 65.49 2.80%
Long ADP 10/22/12 58.2 11/1/12 58.72 0.89%
Long COST 10/22/12 94.41 11/2/12 97.56 3.34%
Long JPM 10/22/12 42.25 11/2/12 43.04 1.87%
Short BBBY 10/25/12 57.7 11/5/12 57.09 1.06%
Long AEP 10/25/12 43.62 11/8/12 42.07 -3.55%
Long ALXN 11/5/12 89 11/13/12 91.93 3.29%
Long ADP 11/5/12 57.14 11/13/12 55.04 -3.68%
Short AGNC 11/8/12 30.95 11/13/12 29.99 3.10%
Short AMZN 11/8/12 232.22 11/15/12 222.3 4.27%
Short MSFT 11/9/12 28.65 11/15/12 26.88 6.18%
Long ABT 11/8/12 64.64 11/19/12 63.25 -2.15%
Long BK 11/8/12 24.04 11/20/12 23.97 -0.29%
Long ALL 11/14/12 38.26 11/26/12 40.49 5.83%
Long ADP 11/15/12 54.83 11/26/12 55.95 2.04%
Long DELL 11/19/12 8.9 11/26/12 9.48 6.52%
Long CAT 11/15/12 81.35 11/27/12 84.4 3.75%
Short WCRX 11/29/12 11.62 12/6/12 11.36 2.24%
Long BIDU 12/5/12 90.59 12/14/12 96.24 6.24%
Long VRSN 12/3/12 34.76 12/20/12 38.49 10.73%
Long CHRW 12/4/12 60.98 12/24/12 63.54 4.20%

 

 

Copyright © 2013 ProTradingInside.com. All rights reserved. Data and information is provided for informational purposes only. Neither ProTradingInside.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ProTradingInside.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ProTradingInside.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@ProTradingInside.com

Terms Of Use

We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.