Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
BIB 12/18/20 90.95 84.72 1/4/21 -6.85%
TNA 12/1/20 54.26 73.37 1/6/21 35.22%
TQQQ 1/8/21 187.31 197.63 1/20/21 5.51%
NUGT 12/8/21 71.71 62.01 1/27/21 -13.53%
KRE 1/4/21 58.91 54.96 1/27/21 -6.71%
FAS 1/4/21 61.62 79.80 2/22/21 29.50%
UDOW 11/11/20 92.83 114.21 2/24/21 23.03%
OIH 2/23/21 191.93 221.63 3/5/21 15.47%
XLI 11/24/20 89.46 94.07 3/8/21 5.15%
RSX 2/8/21 25.19 26.29 3/11/21 4.37%
ERX 3/8/21 27.89 23.70 3/18/21 -15.02%
AMLP 3/17/21 31.71 29.50 3/23/21 -6.97%
EWW 3/19/21 44.64 42.55 3/25/21 -4.68%
DRN 1/18/21 12.50 17.00 4/7/21 36.00%
EWG 1/27/21 31.84 34.79 4/15/21 9.27%
SPXL 4/9/21 92.82 96.62 4/15/21 4.09%
IYR 2/2/21 87.87 96.76 4/20/21 10.12%
XLV 3/29/21 117.02 122.93 4/21/21 5.05%
FAS 3/31/21 93.26 103.34 4/26/21 10.81%
BIB 4/27/21 92.85 85.00 5/4/21 -8.45%
SPXL 5/5/21 98.72 91.87 5/12/21 -6.94%
DRN 5/3/21 20.06 18.03 5/12/21 -10.12%
UNG 4/23/21 10.15 11.16 5/17/21 9.95%
VNQ 4/5/21 94.16 99.72 5/26/21 5.90%
GUSH 5/27/21 80.88 90.88 6/1/21 12.36%
BIB 5/21/21 86.49 93.56 6/7/21 8.17%
ITB 6/9/21 70.82 68.09 6/10/21 -3.85%
XHB 4/19/21 75.11 71.01 6/16/21 -5.46%
SLV 5/17/21 25.56 24.06 6/17/21 -5.87%
OIH 6/7/21 245.45 220.16 6/17/21 -10.30%
QLD 6/10/21 64.94 68.72 6/22/21 5.82%
JNUG 6/18/21 89.52 77.88 6/29/21 -13.00%
UCO 6/22/21 76.40 82.06 7/1/21 7.41%
FAS 6/29/21 110.68 98.81 7/8/21 -10.72%
BIB 6/28/21 99.05 90.95 7/15/21 -8.18%
EWJ 5/26/21 68.2 66.22 7/19/21 -2.90%
DBC 7/9/21 19 18.35 7/19/21 -3.42%
EWW 7/16/21 48.72 46.66 7/19/21 -4.23%
JDST 7/19/21 11.55 12.01 7/19/21 3.98%
UNG 7/9/21 12.93 13.66 7/22/21 5.65%
TECL 7/7/21 59.84 63.00 7/23/21 5.28%
DXD 7/20/21 9.63 9.07 7/23/21 -5.82%
SOXL 7/26/21 41.55 37.24 7/27/21 -10.37%
EWH 6/17/21 26.67 25.55 7/27/21 -4.20%
BRZU 7/29/21 128.28 117.26 7/30/21 -8.59%
GDX 8/3/21 34.79 33.29 8/6/21 -4.31%
AMLP 7/28/21 33.76 31.80 8/18/21 -5.81%
ERX 7/28/21 23.54 21.38 8/18/21 -9.18%
JETS 7/22/21 23.21 21.47 8/19/21 -7.50%
FAS 8/23/21 118.80 128.58 8/27/21 8.23%
DRN 7/21/21 24.08 27.17 9/2/21 12.83%
BRZU 8/27/21 105.63 97.23 9/8/21 -7.95%
BIB 9/7/21 107.63 103.69 9/13/21 -3.66%
XLB 8/9/21 84.14 81.32 9/17/21 -3.35%
UDOW 8/6/21 77.02 68.16 9/20/21 -11.50%
UDOW 8/20/21 75.62 68.16 9/20/21 -9.87%
GUSH 9/10/21 73.14 88.44 9/27/21 20.92%
ERX 9/14/21 23.47 26.09 9/27/21 11.16%
ITB 8/2/21 72.11 67.47 9/30/21 -6.43%
LABD 9/29/21 20.32 22.40 10/1/21 10.24%
TQQQ 9/21/21 135.38 119.67 10/4/21 -11.60%
FAS 10/13/21 125.56 118.70 10/13/21 -5.46%
UDOW 9/23/21 73 77.10 10/15/21 5.62%
XLI 9/23/21 99.59 103.07 10/15/21 3.49%
TQQQ 10/7/21 129.32 149.70 10/26/21 15.76%
           

 

Copyright © 2013- 2021 EtfPremiumTrading.com. All rights reserved. Data and information is provided for informational purposes only. Neither EtfPremiumTrading.comm nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EtfPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EtfPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@etfpremiumtrading.com

 

System Highlights

Thoroughly tested strategy
Real trades since 2010
100% Mechanical system
Only solid ETF's
Only 8 open positions
Very easy to follow
Stop Loss and target price given