Performance 2016

 

Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
BIB 12/15/15 66.49 63.09 1/6/16 -5.11%
NUGT 12/18/15 19.25 23.2 1/7/16 20.52%
TZA 1/7/16 52.45 60.61 1/13/16 15.56%
DRN 12/4/15 17.43 16.03 1/14/16 -8.03%
JNUG 1/13/16 12.04 11.2 1/14/16 -6.98%
NUGT 1/15/16 18.48 16.12 1/19/16 -12.77%
TMF 1/13/16 20.1 21.89 1/20/16 8.91%
TZA 1/28/16 62.71 57.85 1/29/16 -7.75%
SOXL 2/1/16 19.56 17.55 2/3/16 -10.28%
TMF 1/26/16 21.16 23.72 2/8/16 12.10%
UPRO 2/1/16 52.91 46.37 2/8/16 -12.36%
RUSL 2/4/16 18.65 15.83 2/8/16 -15.12%
DRIP 2/2/16 123.39 150.06 2/9/16 21.61%
LABU 2/10/16 23.48 29.44 2/18/16 25.38%
RUSL 2/25/16 16.61 23.3 3/4/16 40.28%
SOXL 2/25/16 19.51 22.76 3/4/16 16.66%
UPRO 2/25/16 52.37 58.04 3/4/16 10.83%
DUST 3/8/16 186.5 215.43 3/9/16 15.51%
UDOW 2/16/16 25.32 30.7 3/11/16 21.25%
BOIL 3/1/16 9.4 11.05 3/15/16 17.55%
FAS 2/16/16 19.14 24.89 3/18/16 30.04%
RUSL 3/11/16 25.07 28.93 3/18/16 15.40%
SOXL 3/14/16 23.82 25.51 3/18/16 7.09%
UPRO 3/14/16 59.79 64.12 3/30/16 7.24%
LABU 3/17/16 23.76 31.47 4/4/16 32.45%
BIB 2/10/16 37.84 47.58 4/6/16 25.74%
NUGT 3/8/16 44.8 61.04 4/11/16 36.25%
ERX 4/6/16 22.17 25.63 4/12/16 15.61%
TNA 3/14/16 27.02 29.78 4/13/16 10.21%
EDC 4/8/16 48.66 56.12 4/19/16 15.33%
UPRO 4/13/16 64.32 67.6 4/20/16 5.10%
RUSL 4/20/16 31.19 32.94 4/20/16 5.61%
TMF 4/1/16 23.89 22.45 4/21/16 -6.03%
FAS 4/11/16 24.02 27.97 4/21/16 16.44%
UCO 4/20/16 20.4 22.64 4/27/16 10.98%
RUSL 4/27/16 31.3 33.86 4/28/16 8.18%
TNA 4/27/16 31.87 30.29 4/29/16 -4.96%
UPRO 4/28/16 66.5 63.15 4/29/16 -5.04%
LABU 5/2/16 32.05 27.6 5/4/16 -13.88%
DRN 4/25/16 20.31 22.4 5/6/16 10.29%
UCO 5/10/16 22.12 24.38 5/12/16 10.22%
DDM 5/16/16 65.13 62.94 5/19/16 -3.36%
UDOW 5/16/16 33.47 31.93 5/19/16 -4.60%
TZA 5/12/16 41.79 40.21 5/24/16 -3.78%
BRZU 5/20/16 19.29 16.89 5/27/16 -12.44%
NUGT 5/26/16 64.74 57.44 5/27/16 -11.28%
UCO 5/25/16 26 24.72 6/1/16 -4.92%
CURE 5/5/16 28.95 32.28 6/2/16 11.50%
GASL 5/5/16 36.86 45.89 6/7/16 24.50%
UCO 6/7/16 26.8 25.08 6/13/16 -6.42%
UPRO 6/7/16 68.26 66.08 6/13/16 -3.19%
CURE 6/15/16 31.24 28.36 6/24/16 -9.22%
UDOW 6/15/16 33.8 32.12 6/24/16 -4.97%
NUGT 6/22/16 76.74 99.9 6/24/16 30.18%
TZA 6/24/16 39.5 43.02 6/27/16 8.91%
DRN 6/3/16 22.03 23.89 6/28/16 8.44%
DUST 6/27/16 37.9 32 7/5/16 -15.57%
GUSH 6/29/16 35.39 33.24 7/5/16 -6.08%
CURE 6/28/16 28.36 33 7/6/16 16.36%
UDOW 6/29/16 32.58 36.11 7/8/16 10.83%
GASL 6/28/16 38 45.59 7/12/16 19.97%
RUSL 7/7/16 29.83 33.92 7/18/16 13.71%
BOIL 7/21/16 14.37 16.24 7/28/16 13.01%
AGQ 7/2/16 50.77 56.07 8/1/16 10.44%
JNUG 7/26/16 86.89 127.08 8/2/16 46.25%
NUGT 7/26/16 103.98 138.33 8/2/16 33.04%
GASL 7/27/16 39.51 34.34 8/2/16 -13.09%
TNA 7/21/16 36.27 38.2 8/5/16 5.32%
DRIP 6/24/16 34.45 28.16 8/8/16 -18.26%
GUSH 8/3/16 31.36 35.79 8/8/16 14.13%
RUSL 8/12/16 34.41 36.38 8/12/16 5.73%
SOXL 8/5/16 36.08 39.09 8/15/16 8.34%
TNA 8/15/16 38.37 37.46 8/17/16 -2.37%
ERX 8/3/16 28.35 33.1 8/18/16 16.75%
UCO 8/12/16 18.94 21.94 8/18/16 15.84%
UPRO 8/1/16 74.07 76.05 8/23/16 2.67%
UDOW 8/26/16 38.79 37.65 8/26/16 -2.94%
SOXL 8/26/16 40.65 42.6 9/2/16 4.80%
GASL 9/2/16 47.8 51.15 9/7/16 7.01%
GUSH 9/2/16 40.99 46.26 9/8/16 12.86%
TNA 8/19/16 38.61 37.17 9/9/16 -3.73%
DRN 8/22/16 25.67 24.02 9/9/16 -6.43%
TMF 8/23/16 29.26 26.78 9/9/16 -8.48%
BOIL 9/7/16 14.13 16.48 9/20/16 16.63%
BRZU 9/15/16 30.24 37.27 9/22/16 23.25%
EDC 9/15/16 59.8 68.86 9/22/16 15.15%
BIB 9/12/16 47.2 52.32 9/23/16 10.85%
GASL 9/15/16 43.75 39.65 9/27/16 -9.37%
GUSH 9/28/16 34.79 39.38 9/28/16 13.19%
SOXL 9/28/16 42.27 45.83 9/30/16 8.42%
GASL 9/28/16 40.39 49.6 10/5/16 22.80%
DSLV 9/26/16 19.39 27.6 10/6/16 42.34%
BOIL 10/4/16 14.84 17.46 10/7/16 17.65%
UPRO 9/29/16 73.95 70.97 10/11/16 -4.03%
RUSL 10/10/16 35.61 34.26 10/12/16 -3.79%
TZA 10/12/16 28.18 29.85 10/26/16 5.93%
UCO 10/19/16 23.12 21.32 10/26/16 -7.79%
DUST 10/20/16 38.4 43.44 10/27/16 13.13%
ERX 10/18/16 32.16 29.61 11/1/16 -7.93%
DSLV 10/26/16 25.72 22.95 11/1/16 -10.77%
EDC 10/14/16 62.61 56.85 11/4/16 -9.20%
DUST 11/2/16 35.66 43.8 11/10/16 22.83%
FAS 11/7/16 28.94 32.74 11/10/16 13.13%
SOXL 11/14/16 45.78 50.36 11/17/16 10.00%
BRZU 11/15/16 29.78 26.64 12/1/16 -10.54%
RUSL 12/1/16 39.34 42.42 12/5/16 7.83%
LABU 12/5/16 38.56 35.21 12/7/16 -8.69%
EDC 11/15/16 49.74 57.13 12/8/16 14.86%
TNA 12/6/16 48.59 54.07 12/9/16 11.28%
UPRO 12/6/16 78.06 82.95 12/9/16 6.26%
UCO 12/1/16 21.88 24.05 12/12/16 9.92%
DSLV 12/9/16 27.52 31.97 12/15/16 16.17%
SOXL 12/14/16 55.31 61.62 12/22/16 11.41%
UPRO 12/16/16 84.62 81.67 12/30/16 -3.49%
TNA 12/20/16 52.6 50.1 12/30/16 -4.75%

 

 

Copyright © 2013- 2018 EtfPremiumTrading.com. All rights reserved. Data and information is provided for informational purposes only. Neither EtfPremiumTrading.comm nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EtfPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EtfPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@etfpremiumtrading.com

 

System Highlights

Thoroughly tested strategy
Real trades since 2010
100% Mechanical system
Only solid ETF's
Only 8 open positions
Very easy to follow
Stop Loss and target price given