Performance 2015

 

Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
TZA 1/14/15 52.24 48.89 1/23/15 -6.41%
TMF 1/12/15 24.08 27.37 1/28/15 13.66%
UDOW 2/2/15 32.15 35.31 2/6/15 9.83%
UCO 2/6/15 88.5 82 2/11/15 -7.34%
UPRO 2/11/15 66.26 69.35 2/13/15 4.66%
TNA 2/4/15 39.08 42.21 2/17/15 8.01%
SOXL 2/11/15 31.75 34.51 2/17/15 8.69%
BIB 2/5/15 67.14 73.44 2/19/15 9.38%
SOXL 2/25/15 35.96 37.88 3/2/15 5.34%
RUSL 2/26/15 51.03 46 3/6/15 -9.86%
DRN 3/2/15 21.21 19.99 3/6/15 -5.75%
UDOW 3/12/15 34.19 37.15 3/20/15 8.66%
RUSL 4/1/15 45.92 52.67 4/2/15 14.70%
UCO 4/2/15 73.8 88.21 4/15/15 19.53%
RUSL 4/14/15 61.82 67.69 4/15/15 9.50%
TMF 4/1/15 24.18 22.56 4/22/15 -6.70%
SOXL 4/22/15 34.57 32.8 4/23/15 -5.12%
TNA 4/9/15 45.91 43.79 4/28/15 -4.62%
UPRO 4/21/15 70.5 68.11 4/30/15 -3.39%
UCO 4/24/15 92.5 104.8 5/6/15 13.30%
UCO 4/30/15 94.8 104.8 5/6/15 10.55%
UPRO 5/4/15 70.94 67.93 5/6/15 -4.24%
UDOW 5/1/15 35.87 37.65 5/15/15 4.96%
SOXL 5/14/15 33.49 35.68 5/19/15 6.54%
UPRO 5/15/15 72.02 70.27 5/26/15 -2.43%
UDOW 6/1/15 36.83 35.85 6/2/15 -2.66%
SOXL 5/28/15 39.13 36.75 6/4/15 -6.08%
DRN 6/1/15 18.34 17.06 6/4/15 -6.98%
TNA 5/28/15 44.7 47.6 6/18/15 6.49%
BIB 6/10/15 88 95.1 6/19/15 8.07%
UCO 6/24/15 95.94 89.85 6/26/15 -6.35%
BIB 6/30/15 89.71 98.77 7/14/15 10.10%
TMF 7/31/15 19.35 20.9 8/12/15 8.01%
GUSH 8/4/15 80.04 96.45 8/12/15 20.50%
TZA 8/6/15 40.52 44.23 8/12/15 9.16%
DRN 7/1/15 15.98 18.95 8/17/15 18.59%
UPRO 8/17/15 69.02 65.22 8/20/15 -5.51%
TZA 8/20/15 44.04 47.6 8/21/15 8.08%
TMF 8/17/15 20.49 22.39 8/24/15 9.27%
SOXL 9/8/15 20.89 18.92 9/22/15 -9.43%
TNA 9/16/15 35.2 32.78 9/22/15 -6.88%
UPRO 9/11/15 54.56 52.11 9/24/15 -4.49%
GUSH 9/30/15 46.61 65.37 10/5/15 40.25%
RUSL 10/15/15 35.6 37.76 10/15/15 6.07%
DRN 9/30/15 15.55 19.15 10/19/15 23.15%
SOXL 10/15/15 24.48 28.16 10/23/15 15.03%
TNA 10/16/15 34.85 32.82 10/27/15 -5.82%
UPRO 10/16/15 61.55 67.23 10/29/15 9.23%
UPRO 11/3/15 68.39 64.83 11/12/15 -5.21%
GUSH 11/16/15 63.35 69.81 11/16/15 10.20%
LABU 11/17/15 81.6 97.47 11/27/15 19.45%
SOXL 11/25/15 26.07 28.63 12/2/15 9.82%
UPRO 12/2/15 68.44 63.66 12/3/15 -6.98%
TMF 12/18/15 19.72 18.59 12/29/15 -5.73%

 

 

Copyright © 2013- 2018 EtfPremiumTrading.com. All rights reserved. Data and information is provided for informational purposes only. Neither EtfPremiumTrading.comm nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EtfPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EtfPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@etfpremiumtrading.com

 

System Highlights

Thoroughly tested strategy
Real trades since 2010
100% Mechanical system
Only solid ETF's
Only 8 open positions
Very easy to follow
Stop Loss and target price given