Performance
Click on each year to see more detailed performance
Stock |
Entry Date |
Entry Price |
Exit Date |
Exit Price |
Profit/Loss |
|
Long | VRSN | 12/22/10 | 31.43 | 1/6/11 | 30.9 | -1.69% |
Long | ORCL | 12/27/10 | 30.91 | 1/6/11 | 30.71 | -0.65% |
Long | FFIV | 1/3/11 | 132.89 | 1/12/11 | 143.85 | 8.25% |
Short | VMED | 1/10/11 | 25.65 | 1/14/11 | 24.85 | 3.12% |
Short | ABT | 1/13/11 | 47.8 | 1/19/11 | 47.27 | 1.11% |
Long | BK | 1/10/11 | 29.37 | 1/21/11 | 30.64 | 4.32% |
Long | T | 1/11/11 | 25.55 | 1/24/11 | 25.86 | 1.21% |
Long | ALL | 1/14/11 | 29.11 | 1/26/11 | 30.27 | 3.98% |
Long | ALXN | 1/18/11 | 41.33 | 1/26/11 | 42.54 | 2.93% |
Long | BIIB | 1/18/11 | 66.55 | 1/27/11 | 67.34 | 1.19% |
Long | AA | 1/14/11 | 15.45 | 1/28/11 | 16.19 | 4.79% |
Long | DD | 1/20/11 | 45.53 | 1/28/11 | 46.87 | 2.94% |
Long | ALTR | 1/27/11 | 36.21 | 2/1/11 | 37.34 | 3.12% |
Long | ADP | 1/27/11 | 45.35 | 2/4/11 | 46.64 | 2.84% |
Long | DELL | 1/31/11 | 13.04 | 2/4/11 | 13.71 | 5.14% |
Long | ABT | 1/27/11 | 43.96 | 2/7/11 | 43.48 | -1.09% |
Long | ALXN | 1/31/11 | 41.24 | 2/8/11 | 42.15 | 2.21% |
Long | BIIB | 1/31/11 | 65.57 | 2/9/11 | 65.98 | 0.63% |
Long | AEP | 1/31/11 | 32.64 | 2/10/11 | 32.81 | 0.52% |
Long | COST | 2/3/11 | 70.09 | 2/14/11 | 73.5 | 4.87% |
Short | MSFT | 2/14/11 | 25.78 | 2/22/11 | 25.52 | 1.01% |
Long | ALL | 2/11/11 | 29.5 | 2/23/11 | 30.16 | 2.24% |
Long | COST | 2/16/11 | 72.97 | 2/28/11 | 72.41 | -0.77% |
Long | NVDA | 2/23/11 | 23.21 | 3/3/11 | 21.23 | -8.53% |
Long | EBAY | 2/23/11 | 33.77 | 3/3/11 | 32.41 | -4.03% |
Long | DD | 2/23/11 | 50.89 | 3/3/11 | 50.64 | -0.49% |
Long | ALXN | 2/23/11 | 46.87 | 3/3/11 | 49.65 | 5.93% |
Long | ALTR | 3/2/11 | 40.65 | 3/7/11 | 43.78 | 7.70% |
Long | ADBE | 2/24/11 | 33.35 | 3/8/11 | 34.8 | 4.35% |
Long | VRSN | 2/23/11 | 32.42 | 3/9/11 | 33.25 | 2.56% |
Short | EBAY | 3/8/11 | 31.5 | 3/14/11 | 30.74 | 2.41% |
Long | ALTR | 3/10/11 | 39.1 | 3/15/11 | 38.21 | -2.28% |
Short | DD | 3/11/11 | 49.34 | 3/16/11 | 49.07 | 0.55% |
Long | DD | 3/11/11 | 49.34 | 3/21/11 | 50.66 | 2.68% |
Long | ALTR | 3/16/11 | 38.73 | 3/21/11 | 39.78 | 2.71% |
Long | CAT | 3/11/11 | 94.38 | 3/22/11 | 103.38 | 9.54% |
Long | UTX | 3/11/11 | 77.17 | 3/23/11 | 77.37 | 0.26% |
Long | AA | 3/11/11 | 15.17 | 3/24/11 | 16.83 | 10.94% |
Long | ORCL | 3/16/11 | 30.49 | 3/28/11 | 32.38 | 6.20% |
Long | AEP | 3/18/11 | 31.16 | 3/30/11 | 32.39 | 3.95% |
Long | EBAY | 3/29/11 | 30.29 | 4/6/11 | 32.13 | 6.07% |
Long | COST | 3/29/11 | 69.77 | 4/7/11 | 74.79 | 7.20% |
Long | BIIB | 3/29/11 | 70.41 | 4/7/11 | 73.32 | 4.13% |
Long | BIDU | 4/7/11 | 137.38 | 4/14/11 | 145.62 | 6.00% |
Short | GE | 4/11/11 | 19.21 | 4/14/11 | 18.84 | 1.93% |
Long | BIIB | 4/8/11 | 73.37 | 4/19/11 | 82.88 | 12.96% |
Short | BAC | 4/14/11 | 13.06 | 4/19/11 | 12.43 | 4.82% |
Long | ALXN | 4/12/11 | 49.4 | 4/20/11 | 49.64 | 0.49% |
Long | COST | 4/12/11 | 74.18 | 4/21/11 | 77.02 | 3.83% |
Short | MSFT | 4/15/11 | 24.27 | 4/21/11 | 24.58 | -1.28% |
Long | AA | 4/13/11 | 16.53 | 4/27/11 | 16.76 | 1.39% |
Long | UTX | 4/19/11 | 78.2 | 5/2/11 | 86.15 | 10.17% |
Long | ABT | 4/21/11 | 48.23 | 5/3/11 | 49.73 | 3.11% |
Long | ALXN | 4/26/11 | 48.1 | 5/4/11 | 48.49 | 0.81% |
Long | GE | 4/25/11 | 19.12 | 5/9/11 | 18.96 | -0.84% |
Long | AKAM | 4/29/11 | 34.9 | 5/12/11 | 34 | -2.58% |
Long | BIIB | 5/2/11 | 97.44 | 5/11/11 | 97.29 | -0.15% |
Short | WCRX | 5/2/11 | 17.71 | 5/6/11 | 18.04 | -1.86% |
Long | DD | 5/3/11 | 52.82 | 5/11/11 | 52.66 | -0.30% |
Long | BIDU | 5/4/11 | 138.76 | 5/11/11 | 142 | 2.33% |
Long | ALXN | 5/5/11 | 47.21 | 5/13/11 | 50.49 | 6.95% |
Long | ALTR | 5/12/11 | 46.79 | 5/17/11 | 46.32 | -1.00% |
Long | BIDU | 5/12/11 | 137.71 | 5/19/11 | 132.55 | -3.75% |
Long | DD | 5/12/11 | 51.34 | 5/20/11 | 50.59 | -1.46% |
Short | BAC | 5/16/11 | 11.8 | 5/20/11 | 11.55 | 2.12% |
Long | ADP | 5/17/11 | 51.07 | 5/25/11 | 51.05 | -0.04% |
Long | ALXN | 5/17/11 | 47.62 | 5/25/11 | 46.06 | -3.28% |
Long | CAT | 5/18/11 | 99.73 | 5/27/11 | 101.55 | 1.82% |
Long | VRSN | 5/17/11 | 35.58 | 6/1/11 | 35.01 | -1.60% |
Long | DD | 5/23/11 | 49.09 | 6/1/11 | 50.38 | 2.63% |
Long | BK | 5/23/11 | 26.94 | 6/3/11 | 25.91 | -3.82% |
Long | FFIV | 5/24/11 | 105.41 | 6/3/11 | 109.86 | 4.22% |
Short | WCRX | 6/2/11 | 17.9 | 6/8/11 | 17.28 | 3.46% |
Short | AMZN | 6/3/11 | 191.23 | 6/8/11 | 187.45 | 1.98% |
Short | BBBY | 6/6/11 | 51.36 | 6/9/11 | 52.9 | -3.00% |
Long | DD | 6/2/11 | 49 | 6/10/11 | 47.76 | -2.53% |
Short | T | 6/6/11 | 28.16 | 6/10/11 | 27.9 | 0.92% |
Long | COST | 6/2/11 | 79.4 | 6/13/11 | 77.06 | -2.95% |
Long | JPM | 6/3/11 | 39.31 | 6/14/11 | 40.31 | 2.54% |
Long | BK | 6/9/11 | 25.42 | 6/21/11 | 25.36 | -0.24% |
Short | VMED | 6/17/11 | 29.81 | 6/23/11 | 30.24 | -1.44% |
Long | BIDU | 6/17/11 | 119.49 | 6/24/11 | 130.46 | 9.18% |
Long | JPM | 6/16/11 | 38.87 | 6/27/11 | 37.69 | -3.04% |
Long | FFIV | 6/17/11 | 101.93 | 6/28/11 | 110.5 | 8.41% |
Long | ORCL | 6/17/11 | 30.98 | 6/29/11 | 32.01 | 3.32% |
Short | ABT | 6/24/11 | 51.88 | 6/29/11 | 52.3 | -0.81% |
Long | ADBE | 6/23/11 | 29.67 | 7/6/11 | 31.52 | 6.24% |
Long | ADP | 6/27/11 | 49.31 | 7/6/11 | 51.74 | 4.93% |
Long | EBAY | 6/27/11 | 28.25 | 7/6/11 | 32.64 | 15.54% |
Short | VMED | 7/1/11 | 29.99 | 7/11/11 | 28.41 | 5.27% |
Long | BIIB | 7/1/11 | 107.35 | 7/13/11 | 104.73 | -2.44% |
Short | BAC | 7/8/11 | 10.68 | 7/13/11 | 10.2 | 4.49% |
Short | C | 7/2/11 | 39.41 | 7/18/11 | 38.13 | 3.25% |
Long | COST | 7/11/11 | 79.25 | 7/20/11 | 79.39 | 0.18% |
Long | BK | 7/11/11 | 24.6 | 7/21/11 | 24.3 | -1.22% |
Long | UTX | 7/12/11 | 86.05 | 7/22/11 | 85.45 | -0.70% |
Long | ADP | 7/15/11 | 51.45 | 7/25/11 | 50.98 | -0.91% |
Long | CHRW | 7/12/11 | 78.47 | 7/26/11 | 78.91 | 0.56% |
Long | BIIB | 7/15/11 | 102.72 | 7/26/11 | 104.11 | 1.35% |
Long | ALXN | 7/21/11 | 53 | 7/29/11 | 55.9 | 5.47% |
Long | ALTR | 7/26/11 | 41.11 | 7/29/11 | 39.67 | -3.50% |
Long | UPS | 7/27/11 | 67.96 | 8/1/11 | 66.73 | -1.81% |
Long | FFIV | 7/22/11 | 99.76 | 8/2/11 | 92.01 | -7.77% |
Short | FAST | 7/27/11 | 33 | 8/3/11 | 30.88 | 6.42% |
Short | WCRX | 7/27/11 | 16.81 | 8/3/11 | 15.11 | 10.11% |
Long | ALL | 7/27/11 | 27.14 | 8/5/11 | 25.64 | -5.53% |
Long | UPS | 8/3/11 | 63.43 | 8/8/11 | 61.31 | -3.34% |
Short | BBBY | 8/4/11 | 53.63 | 8/9/11 | 50.62 | 5.61% |
Short | BAC | 8/5/11 | 8.9 | 8/11/11 | 7.05 | 20.79% |
Long | DD | 8/5/11 | 45.64 | 8/15/11 | 45.54 | -0.22% |
Long | BIDU | 8/8/11 | 132.1 | 8/15/11 | 152 | 15.06% |
Long | EBAY | 8/8/11 | 28.34 | 8/16/11 | 30.56 | 7.83% |
Long | UTX | 8/8/11 | 69.21 | 8/18/11 | 67.67 | -2.23% |
Long | BIIB | 8/9/11 | 86.91 | 8/18/11 | 88.45 | 1.77% |
Long | BIDU | 8/17/11 | 137.28 | 8/24/11 | 136.47 | -0.59% |
Long | FFIV | 8/18/11 | 74 | 8/29/11 | 78.29 | 5.80% |
Long | ABT | 8/19/11 | 46.57 | 8/30/11 | 48.99 | 5.20% |
Long | C | 8/19/11 | 27.37 | 8/30/11 | 30.99 | 13.23% |
Long | ALL | 8/19/11 | 23.23 | 8/30/11 | 25.25 | 8.70% |
Long | COST | 8/19/11 | 72.32 | 8/30/11 | 76.47 | 5.74% |
Long | BK | 8/19/11 | 18.88 | 8/31/11 | 20.37 | 7.89% |
Short | EBAY | 9/6/11 | 28.51 | 9/12/11 | 28.44 | 0.25% |
Short | CAT | 9/7/11 | 85.49 | 9/12/11 | 79.78 | 6.68% |
Long | FFIV | 9/6/11 | 73.57 | 9/15/11 | 84.05 | 14.24% |
Long | CAT | 9/6/11 | 80.08 | 9/15/11 | 84.38 | 5.37% |
Long | JPM | 9/6/11 | 31.87 | 9/15/11 | 32.13 | 0.82% |
Long | MON | 9/6/11 | 62.86 | 9/16/11 | 69.24 | 10.15% |
Long | INTC | 9/6/11 | 18.44 | 9/20/11 | 21.07 | 14.26% |
Long | UPS | 9/23/11 | 59.59 | 9/28/11 | 61.89 | 3.86% |
Long | F | 9/22/11 | 9.61 | 9/30/11 | 9.71 | 1.04% |
Long | EBAY | 9/23/11 | 31.43 | 10/3/11 | 29.18 | -7.16% |
Long | MSFT | 9/22/11 | 24.42 | 10/5/11 | 24.54 | 0.49% |
Long | UTX | 9/23/11 | 66.83 | 10/5/11 | 67.36 | 0.79% |
Long | VRSN | 9/22/11 | 27.64 | 10/6/11 | 29.72 | 7.53% |
Long | GE | 9/22/11 | 14.45 | 10/6/11 | 14.75 | 2.08% |
Long | BIDU | 9/30/11 | 102.87 | 10/7/11 | 123.24 | 19.80% |
Long | FFIV | 10/3/11 | 70.61 | 10/12/11 | 88.54 | 25.39% |
Long | NVDA | 10/4/11 | 11.52 | 10/12/11 | 14.9 | 29.34% |
Long | BIIB | 10/12/11 | 99.11 | 10/21/11 | 104.71 | 5.65% |
Long | ALXN | 10/13/11 | 65.99 | 10/21/11 | 67.67 | 2.55% |
Long | DELL | 10/21/11 | 15.17 | 10/27/11 | 16.12 | 6.26% |
Long | GE | 10/14/11 | 15.87 | 10/28/11 | 16.6 | 4.60% |
Long | BK | 10/18/11 | 18 | 10/28/11 | 21.85 | 21.39% |
Long | AA | 10/18/11 | 9.56 | 10/31/11 | 11.16 | 16.74% |
Long | AKAM | 10/19/11 | 23.67 | 11/1/11 | 25.91 | 9.46% |
Short | VMED | 10/31/11 | 24.4 | 11/4/11 | 24.28 | 0.49% |
Long | ALTR | 11/1/11 | 36.69 | 11/4/11 | 37.4 | 1.94% |
Long | DD | 11/1/11 | 44.49 | 11/9/11 | 46.7 | 4.97% |
Long | ALL | 11/1/11 | 25.66 | 11/10/11 | 25.42 | -0.94% |
Long | BK | 11/1/11 | 19.92 | 11/11/11 | 20.62 | 3.51% |
Long | FFIV | 11/2/11 | 101.01 | 11/11/11 | 108.33 | 7.25% |
Long | VRSN | 11/2/11 | 31.92 | 11/16/11 | 33.18 | 3.95% |
Short | WCRX | 11/7/11 | 13.25 | 11/17/11 | 12.17 | 8.15% |
Long | ADP | 11/10/11 | 49.96 | 11/18/11 | 48.65 | -2.62% |
Long | COST | 11/11/11 | 82.37 | 11/22/11 | 80.26 | -2.56% |
Long | NVDA | 11/18/11 | 14.14 | 11/29/11 | 14.81 | 4.74% |
Long | UPS | 11/25/11 | 64.52 | 11/30/11 | 67.92 | 5.27% |
Long | ORCL | 11/18/11 | 30.48 | 12/1/11 | 31.14 | 2.17% |
Long | CHRW | 11/18/11 | 64.27 | 12/5/11 | 67.48 | 4.99% |
Long | C | 11/25/11 | 23.6 | 12/6/11 | 29.5 | 25.00% |
Long | COST | 11/25/11 | 79.4 | 12/6/11 | 86.53 | 8.98% |
Long | INTC | 11/22/11 | 22.6 | 12/7/11 | 24.48 | 8.32% |
Short | WCRX | 12/9/11 | 11.85 | 12/15/11 | 10.89 | 8.10% |
Long | COST | 12/9/11 | 83.68 | 12/20/11 | 82.17 | -1.80% |
Long | BIIB | 12/9/11 | 109.94 | 12/20/11 | 111.53 | 1.45% |
Long | DD | 12/14/11 | 41.84 | 12/22/11 | 43.84 | 4.78% |
Long | GE | 12/9/11 | 15.83 | 12/23/11 | 17.58 | 11.05% |
Long | JPM | 12/14/11 | 29.99 | 12/23/11 | 32.65 | 8.87% |
Long | BIDU | 12/16/11 | 114.48 | 12/23/11 | 116.64 | 1.89% |
Long | AEP | 12/15/11 | 37.27 | 12/28/11 | 39.71 | 6.55% |
Copyright © 2013 ProTradingInside.com. All rights reserved. Data and information is provided for informational purposes only. Neither ProTradingInside.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ProTradingInside.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ProTradingInside.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).
E-mail: info@ProTradingInside.com