Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
DDM 12/11/19 53.33 56.76 1/2/20 +6.43%
BIB 12/16/19 62.78 58.34 1/6/20 -7.07%
BRZU 12/30/19 39.14 35.9 1/10/20 -8.28%
TNA 11/20/19 63.7 75.51 1/16/20 +18.54%
FAS 1/2/20 95.5 101 1/17/20 +5.76%
SOXL 1/17/20 301.16 312.26 1/22/20 +3.69%
XLI 1/24/20 84.1 81.5 1/31/20 -3.09%
XHB 1/29/20 48.8 47.07 1/31/20 -3.55%
TQQQ 1/31/20 99.68 105.1 2/4/20 +5.44%
DDM 1/8/20 56.29 53.72 2/24/20 -4.57%
XLK 2/5/20 100.75 94.67 2/24/20 -6.03%
IJR 11/12/19 81.23 78.9 2/25/20 -2.87%
IYR 2/19/20 100.28 97.85 2/25/20 -2.42%
ITB 1/23/20 48.21 47.03 2/26/20 -2.45%
EWJ 9/13/19 56.71 53.5 2/27/20 -5.66%
LABD 2/28/20 16.41 12.04 3/3/20 -26.63%
FAS 3/3/20 77.61 62.03 3/6/20 -20.07%
EDZ 2/27/20 41.74 53.94 3/9/20 +29.23%
EDZ 3/16/20 71.25 73.48 3/16/20 +3.13%
ERY 3/18/20 270 290.63 3/18/20 +7.64%
TWM 3/19/20 28.47 23.3 3/20/20 -18.16%
BIB 3/27/20 45.64 64.4 4/20/20 +41.10%
LABU 4/7/20 26.4 39.55 4/20/20 +49.81%
OIH 4/3/20 86.20 104.78 4/29/20 +21.55%
NUGT 4/21/20 57.25 74.60 5/7/20 +30.31%
LABU 4/22/20 37.70 48.63 5/11/20 +28.68%
EWG 3/30/20 21.12 26.12 6/1/20 +23.67%
QLD 5/12/20 125.66 134.00 6/2/20 +6.64%
DRN 4/23/20 8.80 13.03 6/5/20 +48.07%
XME 5/8/20 19.53 23.06 6/5/20 +18.07%
LABU 6/2/20 49.24 63.18 6/23/20 +28.31%
AMLP 6/8/20 31.67 24.24 6/26/20 -23.46%
EMB 3/26/20 98.99 111.12 7/20/20 +12.25%
JNUG 5/5/20 82.89 137.87 7/20/20 +66.33%
TQQQ 7/21/20 123.59 106.29 7/24/20 -14.00%
DDM 3/31/20 30.89 44.29 8/5/20 +43.38%
RSX 5/5/20 19.13 22.79 8/5/20 +19.13%
IJR 6/3/20 68.75 76.70 8/11/20 +11.56%
EWG 7/6/20 28.15 29.98 8/12/20 +6.50%
KRE 8/12/20 42.04 38.60 8/19/20 -8.18%
QLD 8/13/20 89.07 97.35 8/24/20 +9.30%
SPXL 8/28/20 60.13 54.76 9/4/20 -8.93%
XLU 7/20/20 60.56 57.60 9/21/20 -4.89%
DRN 8/5/20 11.2 9.71 9/21/20 -13.30%
XLRE 8/10/20 36.58 34.80 9/21/20 -4.87%
DDM 8/24/20 48.22 44.50 9/21/20 -7.71%
IYR 8/3/20 82.16 77.64 9/23/20 -5.50%
IJR 9/23/20 69.65 67.50 9/24/20 -3.09%
QID 9/24/20 10.71 9.57 9/28/20 -10.64%
DRN 9/29/20 10.18 11.69 10/8/20 14.83%
DDM 10/1/20 47.35 50.74 10/12/20 7.16%
TECL 10/16/20 347.12 307.87 10/26/20 -11.31%
SSO 10/6/20 75.99 71.84 10/28/20 -5.46%
IVV 10/8/20 344.07 333.02 10/28/20 -3.21%
EWW 10/21/20 35.70 33.95 10/28/20 -4.90%
FAS 11/3/20 36.91 39.68 11/5/20 7.50%
DDM 11/5/20 48.16 53.71 11/9/20 11.52%
EWC 7/9/20 26.24 29.57 11/18/20 12.69%
AMLP 11/18/20 24.69 26.04 11/23/20 5.47%
XLE 11/10/20 33.68 41.27 12/9/20 22.54%
XLU 10/19/20 64 61.28 12/21/20 -4.25%
EWJ 11/17/20 63.89 67.55 12/29/20 5.73%
LABU 12/23/20 126.77 111.21 12/29/20 -12.27%

 

Copyright © 2013- 2021 EtfPremiumTrading.com. All rights reserved. Data and information is provided for informational purposes only. Neither EtfPremiumTrading.comm nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EtfPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EtfPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@etfpremiumtrading.com

 

System Highlights

Thoroughly tested strategy
Real trades since 2010
100% Mechanical system
Only solid ETF's
Only 8 open positions
Very easy to follow
Stop Loss and target price given