Performance 2018

 

Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
RUSL 12/26/17 49.79 53.77 1/3/18 7.99%
UPRO 12/28/17 141.51 148.92 1/5/18 5.24%
CURE 1/2/18 47.78 52 1/9/18 8.83%
TNA 12/29/17 72.61 76.7 1/11/18 5.63%
BIB 12/7/17 52.26 62.06 1/16/18 18.75%
SOXL 1/3/18 150.76 170.94 1/17/18 13.39%
JNUG 1/10/18 16.94 20.43 1/24/18 20.60%
UCO 1/23/18 26.6 28.4 1/25/18 6.77%
DUST 1/25/18 19.85 23.11 1/31/18 16.42%
TNA 1/19/18 77.67 72.48 2/2/18 -6.68%
SOXL 1/29/18 181.13 166.04 2/2/18 -8.33%
DRIP 1/29/18 10.33 13.91 2/5/18 34.66%
TZA 2/5/18 12.16 13.88 2/6/18 14.14%
TNA 2/12/18 61.81 70.64 2/16/18 14.29%
RUSL 2/13/18 56.91 65.51 2/21/18 15.11%
SOXL 2/14/18 140.27 168.50 2/26/18 20.13%
BNO 2/15/18 17.60 18.48 2/26/18 5.00%
FAS 2/26/18 73.05 67.71 3/1/18 -7.31%
UPRO 2/26/18 150.81 139.92 3/1/18 -7.22%
UDOW 2/26/18 100.42 90.60 3/1/18 -9.78%
UPRO 3/5/18 139.55 151.69 3/9/18 8.70%
CURE 3/6/18 48.68 52.00 3/13/18 6.82%
SOXL 3/6/18 177.80 204.98 3/13/18 15.29%
TNA 3/5/18 68.42 78.94 3/13/18 15.38%
RUSL 3/9/18 63.99 60.54 3/14/18 -5.39%
DSLV 3/7/18 24.70 26.48 3/16/18 7.21%
DUST 3/8/18 27.69 26.58 3/21/18 -4.01%
UCO 3/9/18 24.46 26.97 3/21/18 10.26%
ERY 3/19/18 52.85 48.79 3/21/18 -7.68%
TZA 3/23/18 10.49 12.20 3/23/18 16.30%
JNUG 3/21/18 13.28 14.50 3/23/18 9.19%
DUST 3/27/18 25.32 27.00 3/28/18 6.64%
UPRO 3/27/18 134.93 125.55 4/2/18 -6.95%
TZA 3/28/18 12.12 12.65 4/2/18 4.37%
DRN 3/28/18 15.82 17.40 4/4/18 9.99%
DRIP 4/4/18 13.53 12.55 4/5/18 -7.24%
UCO 4/5/18 26.30 27.74 4/10/18 5.48%
GUSH 3/29/18 22.02 26.80 4/11/18 21.71%
BIB 4/9/18 50.79 54.72 4/12/18 7.74%
JNUG 4/11/18 14.60 15.00 4/13/18 2.74%
TQQQ 4/4/18 135.54 155.28 4/17/18 14.56%
TNA 4/5/18 68.68 72.90 4/17/18 6.14%
LABU 4/12/18 82.74 71.50 4/25/18 -13.58%
BIB 4/30/18 53.75 50.00 5/3/18 -6.98%
DRN 4/17/18 16.89 18.76 5/8/18 11.07%
UPRO 4/4/18 126.37 135.67 5/9/18 7.36%
TZA 4/26/18 11.23 10.36 5/9/18 -7.75%
ERX 4/23/18 35.06 40.15 5/11/18 14.52%
DDM 5/7/18 126.02 131.43 5/11/18 4.29%
UCO 5/2/18 30.03 33.31 5/16/18 10.92%
SOXL 5/16/18 161.10 152.61 5/18/18 -5.27%
UCO 5/22/18 34.31 30.89 5/25/18 -9.97%
BOIL 5/25/18 30.51 28.18 5/29/18 -7.64%
SOXL 5/25/18 164.50 180.20 6/4/18 9.54%
TNA 5/18/18 80.34 84.75 6/5/18 5.49%
UPRO 5/30/18 47.15 49.00 6/6/18 3.92%
BIB 6/7/18 58.13 61.37 6/20/18 5.57%
DDM 6/5/18 43.69 41.71 6/25/18 -4.53%
UPRO 6/20/18 49.66 46.06 6/25/18 -7.25%
DRN 6/4/18 19.79 21.75 6/28/18 9.90%
RUSL 6/25/18 40.30 45.00 7/6/18 11.66%
LABU 7/2/18 94.94 109.10 7/6/18 14.91%
TECL 6/29/18 135.35 145.50 7/9/18 7.50%
TQQQ 7/3/18 59.02 62.65 7/9/18 6.15%
ERX 6/27/18 36.94 39.88 7/10/18 7.96%
SOXL 7/11/18 160.22 145.00 7/12/18 -9.50%
RUSL 7/9/18 46.81 42.00 7/19/18 -10.28%
UPRO 7/9/18 49.58 52.30 7/24/18 5.49%
BRZU 7/19/18 21.75 26.20 7/25/18 20.46%
TECL 8/2/18 144.15 153.20 8/6/18 6.28%
BRZU 8/6/18 27.67 24.65 8/8/18 -10.91%
FAS 5/10/18 68.19 73.15 8/9/18 7.27%
SOXL 8/8/18 168.96 155.74 8/10/18 -7.82%
ERX 7/25/18 37.11 34.60 8/15/18 -6.76%
LABU 8/1/18 93.31 86.20 8/15/18 -7.62%
TNA 8/1/18 85.78 90.50 8/21/18 5.50%
SOXL 8/22/18 150.12 164.80 8/27/18 9.78%
ERX 8/16/18 32.29 36.40 8/28/18 12.73%
ERX 8/21/18 34.00 36.60 8/28/18 7.65%
GASL 8/23/18 21.85 20.58 9/5/18 -5.81%
LABU 8/28/18 100.96 93.30 9/7/18 -7.59%
UDOW 8/20/18 100.65 108.20 9/19/18 7.50%
TECL 9/14/18 165.00 156.80 9/19/18 -4.97%
FAS 9/12/18 74.26 71.50 9/26/18 -3.72%
EWZ 9/18/18 32.14 34.50 9/27/18 7.34%
LABU 9/20/18 94.35 87.92 10/2/18 -6.82%
RUSL 9/27/18 41.72 38.25 10/4/18 -8.32%
TECL 10/1/18 169.80 159.50 10/4/18 -6.07%
TQQQ 9/19/18 67.70 63.40 10/5/18 -6.35%
ERX 10/4/18 40.04 38.15 10/8/18 -4.72%
ERX 10/10/18 40.44 37.55 10/11/18 -7.15%
LABD 10/22/18 32.88 35.58 10/22/18 8.21%
SRTY 10/11/18 27.57 30.25 10/23/18 9.72%
NUGT 10/12/18 15.72 14.53 10/25/18 -8.08%
BRZU 10/3/18 25.80 32.01 10/29/18 24.07%
XLK 11/8/18 71.13 67.13 11/14/18 -5.62%
EWZ 10/31/18 40.37 37.69 11/26/18 -6.64%
IYR 10/30/18 78.10 82.22 12/3/18 5.28%
XLRE 11/6/18 32.59 34.03 12/3/18 4.42%
KRE 11/27/18 54.99 52.65 12/4/18 -4.26%
FAS 11/19/18 61.47 55.20 12/7/18 -10.20%
INDA 11/14/18 31.73 30.56 12/10/18 -3.69%
UNG 12/10/18 36.52 33.96 12/12/18 -7.01%
VNQ 11/28/18 80.47 78.30 12/17/18 -2.70%
TZA 12/14/18 13.39 14.62 12/17/18 9.19%
UVXY 12/17/18 66.85 70.49 12/17/18 5.45%
NUGT 12/18/18 16.53 17.35 12/18/18 4.96%

 

Copyright © 2013- 2018 EtfPremiumTrading.com. All rights reserved. Data and information is provided for informational purposes only. Neither EtfPremiumTrading.comm nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. EtfPremiumTrading.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. EtfPremiumTrading.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@etfpremiumtrading.com

 

System Highlights

Thoroughly tested strategy
Real trades since 2010
100% Mechanical system
Only solid ETF's
Only 8 open positions
Very easy to follow
Stop Loss and target price given