Performance

Click on each year to see more detailed performance

 

 

Stock
Entry Date
Entry Price
Exit Date
Exit Price
Profit/Loss
Long UPS 1/8/10 54.67 1/13/10 57.75 5.63%
Long BIIB 1/6/10 53.1 1/15/10 54.06 1.81%
Long UTX 1/7/10 65.07 1/20/10 66.93 2.86%
Long UPS 1/14/10 56.59 1/20/10 56.86 0.48%
Long EBAY 1/19/10 22.28 1/27/10 23.81 6.87%
Long UPS 1/22/10 54.43 1/27/10 53.65 -1.43%
Long T 1/15/10 22.41 1/28/10 21.95 -2.05%
Long CAT 1/22/10 53.39 2/2/10 50.46 -5.49%
Long C 1/22/10 32.73 2/2/10 33.43 2.14%
Long BIIB 1/22/10 53.19 2/2/10 53.76 1.07%
Long UTX 1/22/10 64.94 2/3/10 63.04 -2.93%
Short APOL 1/28/10 63.58 2/2/10 60.68 4.56%
Long EBAY 1/29/10 23.45 2/8/10 22.73 -3.07%
Long DD 2/5/10 29.12 2/16/10 29.58 1.58%
Long NVDA 2/5/10 15.88 2/16/10 17.58 10.71%
Long CAT 2/5/10 48.32 2/17/10 54.78 13.37%
Long BIIB 2/5/10 53.14 2/17/10 55.31 4.08%
Long BK 2/5/10 25.99 2/18/10 26.16 0.65%
Long T 2/5/10 21.45 2/18/10 21.69 1.12%
Long EBAY 2/11/10 21.81 2/22/10 23.42 7.38%
Long BIIB 2/24/10 55.3 3/5/10 56.67 2.48%
Long BK 2/24/10 26.71 3/8/10 28.1 5.20%
Long CHRW 3/4/10 50.2 3/18/10 52.82 5.22%
Long COST 3/10/10 58.21 3/19/10 59.34 1.94%
Short WCRX 3/17/10 13.95 3/23/10 13.77 1.29%
Long UPS 3/23/10 59.11 3/26/10 58.78 -0.56%
Long DD 3/22/10 33.19 3/30/10 34.28 3.28%
Short ALTR 3/26/10 24.46 3/31/10 24.05 1.68%
Long DD 4/1/10 34.04 4/12/10 35.56 4.47%
Long FFIV 4/1/10 61.69 4/13/10 64.07 3.86%
Long T 4/8/10 22.22 4/20/10 22.92 3.15%
Long COST 4/14/10 57.79 4/23/10 58.06 0.47%
Short EBAY 4/20/10 26.48 4/23/10 24.75 6.53%
Short ABT 4/22/10 51.12 4/27/10 49.82 2.54%
Long C 4/19/10 46.4 4/28/10 44.11 -4.94%
Long FFIV 4/19/10 66.37 4/28/10 70.1 5.62%
Long BK 4/19/10 30.14 4/29/10 30.05 -0.30%
Short T 4/26/10 22.77 4/29/10 22.63 0.61%
Long T 4/22/10 22.64 5/4/10 22.83 0.84%
Short APOL 4/30/10 57.56 5/5/10 55.99 2.73%
Long UTX 4/28/10 69.82 5/10/10 67.86 -2.81%
Short C 5/5/10 41.51 5/11/10 41.21 0.72%
Long UPS 5/6/10 61.66 5/11/10 61.69 0.05%
Long CHRW 4/28/10 58.1 5/12/10 57.8 -0.52%
Long VRSN 4/29/10 22.61 5/13/10 22.96 1.55%
Long NVDA 5/5/10 14.45 5/13/10 14.62 1.18%
Long T 5/5/10 22.47 5/17/10 22.08 -1.74%
Short FAST 5/18/10 25.41 5/21/10 23.23 8.58%
Short DD 5/20/10 33.13 5/25/10 31.51 4.89%
Short MSFT 5/21/10 24.94 5/27/10 24.1 3.37%
Long DD 5/20/10 33.13 5/28/10 33.76 1.90%
Long EBAY 5/20/10 21.14 5/28/10 21.94 3.78%
Long CHRW 5/17/10 57.02 6/1/10 55.1 -3.37%
Long VRSN 5/21/10 22.99 6/7/10 24.14 5.00%
Long DD 6/2/10 32.6 6/10/10 33.22 1.90%
Short ADBE 6/7/10 31.7 6/10/10 31.34 1.14%
Long COST 6/4/10 55.73 6/15/10 56.2 0.84%
Long CHRW 6/2/10 54.05 6/16/10 56.53 4.59%
Long EBAY 6/8/10 21.52 6/16/10 22.29 3.58%
Long CAT 6/8/10 53.18 6/17/10 61.37 15.40%
Long FFIV 6/8/10 67.32 6/17/10 75.28 11.82%
Long BIIB 6/14/10 46.43 6/23/10 49.44 6.48%
Short ADBE 6/24/10 30.36 6/29/10 28.37 6.55%
Short EBAY 6/24/10 21.21 6/30/10 19.65 7.36%
Short DD 6/25/10 33.7 7/1/10 31.63 6.14%
Short WCRX 6/25/10 13.22 7/2/10 12.06 8.77%
Short T 6/28/10 21.59 7/2/10 21.19 1.85%
Short AAPL 6/30/10 256.71 7/2/10 250.49 2.42%
Short GE 6/30/10 13.44 7/6/10 13.1 2.53%
Short BAC 7/19/10 13.83 7/22/10 13.41 3.04%
Long DD 7/19/10 33.16 7/27/10 37.48 13.03%
Long EBAY 7/19/10 20.17 7/27/10 21.29 5.55%
Long BIIB 7/19/10 52.06 7/28/10 57.58 10.60%
Long C 7/19/10 39.22 7/28/10 41.21 5.07%
Long BK 7/19/10 24.62 7/29/10 24.3 -1.30%
Long VRSN 7/19/10 23.7 8/2/10 23.94 1.01%
Long BIIB 7/29/10 56.36 8/9/10 57.88 2.70%
Long NVDA 7/30/10 9.06 8/9/10 9.65 6.51%
Long COST 7/30/10 54.04 8/10/10 55.29 2.31%
Long ORCL 7/30/10 23.16 8/11/10 23.5 1.47%
Long T 7/30/10 22.78 8/11/10 23.54 3.34%
Short APOL 8/6/10 41.91 8/11/10 41.5 0.98%
Short MSFT 8/9/10 23.92 8/13/10 22.8 4.68%
Short ALTR 8/11/10 26.95 8/16/10 24.9 7.61%
Short BBBY 8/11/10 37.95 8/16/10 36.9 2.77%
Long EBAY 8/12/10 21.4 8/20/10 22.95 7.24%
Long FFIV 8/13/10 82.83 8/24/10 87.56 5.71%
Long EBAY 8/25/10 22.72 9/2/10 23.92 5.28%
Long FFIV 8/25/10 85.63 9/3/10 92.72 8.28%
Long CAT 8/25/10 61.45 9/3/10 66.87 8.82%
Long UTX 8/26/10 62.02 9/8/10 64.43 3.89%
Long NVDA 9/1/10 9.47 9/10/10 10.25 8.24%
Long BK 9/15/10 24.32 9/27/10 24.87 2.26%
Long FFIV 9/23/10 99.17 10/4/10 103.65 4.52%
Long ORCL 9/27/10 26.4 10/7/10 27.21 3.07%
Long DD 9/30/10 41.59 10/8/10 42.94 3.25%
Long UPS 10/8/10 63.21 10/13/10 63.53 0.51%
Long UTX 10/5/10 67.5 10/15/10 70.38 4.27%
Long NVDA 10/7/10 10.83 10/15/10 11.34 4.71%
Long BIIB 10/7/10 56.63 10/18/10 57.38 1.32%
Long COST 10/11/10 61.71 10/20/10 60.7 -1.64%
Long DD 10/12/10 43.21 10/20/10 42.67 -1.25%
Short APOL 10/15/10 37.94 10/21/10 36.73 3.19%
Short GE 10/19/10 15.06 10/25/10 15.21 -1.00%
Long T 10/18/10 25.43 10/28/10 25.57 0.55%
Long FFIV 10/20/10 90.8 10/29/10 116.77 28.60%
Long VRSN 10/20/10 27 11/3/10 29.11 7.81%
Long BK 10/21/10 24.55 11/2/10 24.08 -1.91%
Long DD 10/27/10 43.44 11/4/10 44.21 1.77%
Long ORCL 10/27/10 28.11 11/8/10 28.63 1.85%
Short FAST 10/27/10 24.67 11/1/10 24.52 0.61%
Long BIIB 11/2/10 63.16 11/11/10 64.7 2.44%
Short ABT 11/15/10 48.89 11/18/10 47.93 1.96%
Long DELL 11/15/10 13.42 11/19/10 14.01 4.40%
Short T 11/15/10 25.59 11/22/10 25.37 0.86%
Short BAC 11/17/10 11.79 11/23/10 11.07 6.11%
Short C 11/17/10 42.21 11/23/10 41.41 1.90%
Long VRSN 11/11/10 29.2 11/26/10 29.9 2.40%
Long EBAY 11/30/10 29.57 12/8/10 30.11 1.83%
Long COST 11/30/10 65.03 12/9/10 68.07 4.67%
Long FFIV 12/1/10 134.11 12/10/10 142.94 6.58%
Long UPS 12/15/10 67.98 12/20/10 69.17 1.75%
Long UPS 12/21/10 68.76 12/27/10 68.29 -0.68%
Short EBAY 12/22/10 28.78 12/28/10 28.31 1.63%
Long VRSN 12/22/10 31.43 1/6/11 30.9 -1.69%
Long ORCL 12/27/10 30.91 1/6/11 30.71 -0.65%

 

 

Copyright © 2013 ProTradingInside.com. All rights reserved. Data and information is provided for informational purposes only. Neither ProTradingInside.com.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. Stock trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the stock markets. Don't trade with money you can't afford to lose. ProTradingInside.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. ProTradingInside.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).

E-mail: info@ProTradingInside.com

Terms Of Use

We posted the sum of all trades. The return on your account will be the sum of all trades divided by the number of open trades and allocation. For example conservative members will want to assign a small portion of their accounts into each trade, while aggressive traders with access to leverage may want to maximize their returns using a higher portion of their accounts.